@Blackrock Horde |
Terrible Ferret: Akebono | |||||
---|---|---|---|---|---|
Earned: 106.00 | Spent: 88.00 | Adjustment: 5.00 | Current: 23.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/13/07 - 10/20/07): 62% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/20/07 | Serpentshrine Cavern | [SSC]Vashj(try)1 | 1.00 | 106.00 |
10/20/07 | Magtheridons Lair | [ML]Mag1 | 1.00 | 105.00 |
10/20/07 | The Eye | alar1 void1 sola1 | 3.00 | 104.00 |
10/18/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Morogrim1/Fathom1/Leotheras1 | 5.00 | 101.00 |
10/14/07 | Serpentshrine Cavern | [SSC]Vashj(try)1 | 1.00 | 96.00 |
10/13/07 | Serpentshrine Cavern | [SSC]Leotheras1/Vashj(try)1 | 2.00 | 95.00 |
10/12/07 | Serpentshrine Cavern | [SSC]Morog1/Fathom1 | 2.00 | 93.00 |
10/10/07 | Serpentshrine Cavern | [SSC]Lurker1/Hydross1 | 2.00 | 91.00 |
10/10/07 | Gruuls Lair | king1 gruul1 | 2.00 | 89.00 |
10/07/07 | Serpentshrine Cavern | [SSC]Morogrim1/Vashj(try)1 | 2.00 | 87.00 |
10/06/07 | Magtheridons Lair | [ML]Mag1 | 1.00 | 85.00 |
10/05/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1 | 2.00 | 84.00 |
10/04/07 | The Eye | [TK]Solarian(1st kill)3/VR1 | 4.00 | 82.00 |
10/03/07 | The Eye | [TK]Al'ar1/Solarian(try)1 | 2.00 | 78.00 |
09/30/07 | Serpentshrine Cavern | [SSC]Morog1/Leo1/Fathom1 | 3.00 | 76.00 |
09/24/07 | The Eye | Al'ar初kill+3,VR+1 | 4.00 | 73.00 |
09/23/07 | Serpentshrine Cavern | fathom1 morog1 hydro1 | 3.00 | 69.00 |
09/20/07 | Serpentshrine Cavern | hito tarizu | 1.00 | 66.00 |
09/20/07 | Serpentshrine Cavern | Lurker1 Morogrim(try)1 | 2.00 | 65.00 |
09/19/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 63.00 |
09/16/07 | Serpentshrine Cavern | leoth 1st kill 3dkp | 3.00 | 61.00 |
09/15/07 | Serpentshrine Cavern | Fatom1 hydro1 leo_try1 | 3.00 | 58.00 |
09/14/07 | The Eye | void1 | 1.00 | 55.00 |
09/10/07 | Serpentshrine Cavern | Morogrim1 Fathom(try)1 | 2.00 | 54.00 |
09/06/07 | Karazhan | Karazhan +2DKP (チーム構成はフォーラム参照) | 2.00 | 52.00 |
09/05/07 | The Eye | VR1 | 1.00 | 50.00 |
09/05/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 49.00 |
09/02/07 | Serpentshrine Cavern | Leoth(try)1 | 1.00 | 47.00 |
09/02/07 | Serpentshrine Cavern | Hydross1 Fathom(try)1 | 2.00 | 46.00 |
08/31/07 | Karazhan | Diabloss grp +2DKP | 2.00 | 44.00 |
08/31/07 | Magtheridons Lair | mag1 | 1.00 | 42.00 |
08/31/07 | Serpentshrine Cavern | Lurker1 Morogrim1 | 2.00 | 41.00 |
08/29/07 | The Eye | VR1 | 1.00 | 39.00 |
08/29/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 38.00 |
08/26/07 | Serpentshrine Cavern | fathom1stKill3 | 3.00 | 36.00 |
08/25/07 | Magtheridons Lair | mag1 | 1.00 | 33.00 |
08/24/07 | Serpentshrine Cavern | lurker1 morog1 | 2.00 | 32.00 |
08/23/07 | Gruul + Void | king1 gruul1 void1 | 3.00 | 30.00 |
08/16/07 | Gruuls Lair | king1 gruul1 | 2.00 | 27.00 |
08/03/07 | Serpentshrine Cavern | SC(Hydross/Lurker/Morogrim) | 3.00 | 25.00 |
08/01/07 | The Eye | void1 | 1.00 | 22.00 |
08/01/07 | Gruul | king1 gruul1 | 2.00 | 21.00 |
07/29/07 | Serpentshrine Cavern | Morog1stKill3 FathomTry1 | 4.00 | 19.00 |
07/26/07 | Serpentshrine Cavern | lurker1 | 1.00 | 15.00 |
07/23/07 | Serpentshrine Cavern | MorogTry1 | 1.00 | 14.00 |
07/23/07 | Serpentshrine Cavern | Hydro1stKill3 morotry1 | 4.00 | 13.00 |
07/21/07 | Magtheridons Lair | mag1 | 1.00 | 9.00 |
07/21/07 | Magtheridons Lair | mag1 | 1.00 | 8.00 |
07/20/07 | Serpentshrine Cavern | Lurker1 | 1.00 | 7.00 |
07/19/07 | The Eye | VR1 | 1.00 | 6.00 |
07/18/07 | Gruuls Lair | King1,Gruul1 | 2.00 | 5.00 |
07/16/07 | Serpentshrine Cavern | Hydro Try | 1.00 | 3.00 |
07/13/07 | TK+SC | void1 HydroTry1 | 2.00 | 2.00 |
... found 53 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
10/12/07 |
Leggings of the Vanquished Champion Binds when picked up Misc Classes: Shaman Rogue Paladin Requires Level 70 itemstats.free.fr |
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/16/07 | hatu sanka bonus +5 | 5.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Karazhan |
|
|
Serpentshrine Cavern |
|
|
The Eye |
|
|