@Blackrock Horde |
Terrible Ferret: Otoha | |||||
---|---|---|---|---|---|
Earned: 7.00 | Spent: 5.00 | Adjustment: 5.00 | Current: 7.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/02/08 - 07/04/08): 60% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/04/08 | Black Temple | BT 2Boss | 2.00 | 7.00 |
07/03/08 | Sunwell Plateau | [SWP]Kalecgos1 | 1.00 | 5.00 |
07/02/08 | Black Temple | [BT] 4boss | 4.00 | 4.00 |
... found 3 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
07/03/08 | Ring of Calming Waves | Black Temple | 5.00 | 5.00 |
07/03/08 | Pearl Inlaid Boots | Black Temple | 0.00 | 0.00 |
07/03/08 | Spiritwalker Gauntlets | Black Temple | 0.00 | 0.00 |
... found 3 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/03/08 | 初参加ボーナス +5DKP | 5.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Sunwell Plateau |
|
|
Black Temple |
|
|