@Blackrock Horde |
Terrible Ferret: Elprimero | |||||
---|---|---|---|---|---|
Earned: 161.00 | Spent: 113.00 | Adjustment: 4.00 | Current: 52.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/16/07 - 12/06/07): 71% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/06/07 | The Eye | [TK]Kael(try)Restartで中止解散 | 1.00 | 161.00 |
12/05/07 | The Eye | alar/sola/void | 3.00 | 160.00 |
12/03/07 | Zul'Aman | 25men代替(Zul'Aman/Karazhan) | 2.00 | 157.00 |
12/02/07 | The Eye | [TK]Kael(try)1 | 1.00 | 155.00 |
12/01/07 | TK + SSC | sola/alar/void +hydro/vash | 5.00 | 154.00 |
11/29/07 | Serpentshrine Cavern | [SSC]Leotheras1/Fathom1/Morogrim1 | 3.00 | 149.00 |
11/28/07 | Serpentshrine Cavern | lurker1 | 1.00 | 146.00 |
11/26/07 | Zul'Aman | 25man daitai | 0.00 | 145.00 |
11/25/07 | Serpentshrine Cavern | hydro morog fathom vash | 4.00 | 145.00 |
11/25/07 | Serpentshrine Cavern | lurker/leo/morog | 3.00 | 141.00 |
11/24/07 | The Eye | sola/void | 2.00 | 138.00 |
11/23/07 | Zul'Aman | 2raid | 2.00 | 136.00 |
11/22/07 | Karazhan | 25man daitai | 2.00 | 134.00 |
11/21/07 | Zul'Aman | 5th-last | 2.00 | 132.00 |
11/18/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Leotheras1/Morogrim(try)1 | 4.00 | 130.00 |
11/17/07 | Zul'Aman | Zul'Aman | 2.00 | 126.00 |
11/12/07 | Gruuls Lair | [GL]King1/Gruul1 | 2.00 | 124.00 |
11/11/07 | Serpentshrine Cavern | [SSC]Vashj1 | 1.00 | 122.00 |
11/10/07 | Serpentshrine Cavern | [SSC]Vashj(try)1 | 1.00 | 121.00 |
11/10/07 | The Eye | [TK]Solarian1/Al'ar1/VR1 | 3.00 | 120.00 |
11/08/07 | Serpentshrine Cavern | [SSC]Fathom1/Leotheras1/Vashj(try)1 | 3.00 | 117.00 |
11/07/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Morogrim1/Fathom(try)1 | 4.00 | 114.00 |
11/05/07 | The Eye | [TK]Kael(try)1 | 1.00 | 110.00 |
11/04/07 | The Eye | kaelTry1 | 1.00 | 109.00 |
11/02/07 | The Eye | [TK]Al'ar1/VR1 | 2.00 | 108.00 |
11/02/07 | Gruuls Lair | king1 gruul1 | 2.00 | 106.00 |
11/01/07 | Serpentshrine Cavern | hydro1 lurker1 morog1 leo1 | 4.00 | 104.00 |
10/28/07 | Magtheridons Lair | [ML]Mag1 | 1.00 | 100.00 |
10/28/07 | Serpentshrine Cavern | leo1 vash 1st kill10 | 11.00 | 99.00 |
10/26/07 | The Eye | alar1 void1 sola1 | 3.00 | 88.00 |
10/26/07 | Gruuls Lair | king1 gruul1 | 2.00 | 85.00 |
10/25/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Morogrim1/Fathom1 | 4.00 | 83.00 |
10/20/07 | The Eye | alar1 void1 sola1 | 3.00 | 79.00 |
10/18/07 | The Eye | [TK]Al'ar(try)1 | 1.00 | 76.00 |
10/18/07 | Gruuls Lair | [GL]King1/Gruul1 | 2.00 | 75.00 |
10/18/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Morogrim1/Fathom1/Leotheras1 | 5.00 | 73.00 |
10/14/07 | Serpentshrine Cavern | [SSC]Vashj(try)1 | 1.00 | 68.00 |
10/13/07 | Serpentshrine Cavern | [SSC]Leotheras1/Vashj(try)1 | 2.00 | 67.00 |
10/12/07 | Serpentshrine Cavern | [SSC]Morog1/Fathom1 | 2.00 | 65.00 |
10/10/07 | Serpentshrine Cavern | [SSC]Lurker1/Hydross1 | 2.00 | 63.00 |
10/10/07 | Gruuls Lair | king1 gruul1 | 2.00 | 61.00 |
10/06/07 | Serpentshrine Cavern | [SSC]Leotheras1/Fathom1 | 2.00 | 59.00 |
10/05/07 | Gruuls Lair | [GL]King1/Gruul1 | 2.00 | 57.00 |
10/05/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1 | 2.00 | 55.00 |
10/04/07 | The Eye | [TK]Solarian(1st kill)3/VR1 | 4.00 | 53.00 |
10/03/07 | The Eye | [TK]Al'ar1/Solarian(try)1 | 2.00 | 49.00 |
10/02/07 | The Eye | [TK]Al'ar1 | 1.00 | 47.00 |
09/28/07 | Serpentshrine Cavern | Leoth(try)1 | 1.00 | 46.00 |
09/28/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 45.00 |
09/27/07 | Serpentshrine Cavern | moro1 | 1.00 | 43.00 |
09/27/07 | Serpentshrine Cavern | Lurker1 Hydross1 | 2.00 | 42.00 |
09/24/07 | Magtheridons Lair | mag1 | 1.00 | 40.00 |
09/24/07 | The Eye | Al'ar初kill+3,VR+1 | 4.00 | 39.00 |
09/22/07 | Serpentshrine Cavern | Leoth1 | 1.00 | 35.00 |
09/20/07 | Serpentshrine Cavern | hito tarizu | 1.00 | 34.00 |
09/20/07 | Serpentshrine Cavern | Lurker1 Morogrim(try)1 | 2.00 | 33.00 |
09/19/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 31.00 |
09/17/07 | The Eye | Al'ar(try)1 | 1.00 | 29.00 |
09/16/07 | Serpentshrine Cavern | leoth 1st kill 3dkp | 3.00 | 28.00 |
09/13/07 | Gruuls + Mag | king1 gruul1 mag1 | 3.00 | 25.00 |
09/12/07 | Serpentshrine Cavern | Lurker1 Morogrim1 | 2.00 | 22.00 |
09/02/07 | Serpentshrine Cavern | Leoth(try)1 | 1.00 | 20.00 |
09/01/07 | Karazhan | Gantanku grp +2DKP | 2.00 | 19.00 |
08/31/07 | Magtheridons Lair | mag1 | 1.00 | 17.00 |
08/31/07 | Serpentshrine Cavern | Lurker1 Morogrim1 | 2.00 | 16.00 |
08/29/07 | The Eye | VR1 | 1.00 | 14.00 |
08/29/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 13.00 |
08/26/07 | Serpentshrine Cavern | fathom1stKill3 | 3.00 | 11.00 |
08/25/07 | Magtheridons Lair | mag1 | 1.00 | 8.00 |
08/23/07 | Gruul + Void | king1 gruul1 void1 | 3.00 | 7.00 |
08/20/07 | Magtheridons Lair | mag1 | 1.00 | 4.00 |
08/19/07 | The Eye | void1 | 1.00 | 3.00 |
08/16/07 | Gruuls Lair | king1 gruul1 | 2.00 | 2.00 |
... found 73 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
11/29/07 |
Leggings of the Vanquished Hero Binds when picked up Misc Classes: Warlock Mage Hunter Requires Level 70 itemstats.free.fr |
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
10/11/07 | 待機の為 -1 | -1.00 |
08/23/07 | 初参加ボーナス +5 | 5.00 |
... found 2 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Karazhan |
|
|
Serpentshrine Cavern |
|
|
The Eye |
|
|
Zul'Aman |
|
|