@Blackrock Horde |
Terrible Ferret: Divoiz | |||||
---|---|---|---|---|---|
Earned: 67.00 | Spent: 15.00 | Adjustment: 5.00 | Current: 57.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/23/08 - 07/11/08): 89% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/11/08 | Sunwell Plateau | bru | 1.00 | 67.00 |
07/10/08 | Black Temple | BT 5Boss | 5.00 | 66.00 |
07/10/08 | Sunwell Plateau | kalecgos/Bru(try) | 2.00 | 61.00 |
07/09/08 | Black Temple | BT 4Boss | 4.00 | 59.00 |
07/04/08 | Black Temple | BT 2Boss | 2.00 | 55.00 |
07/03/08 | Sunwell Plateau | [SWP]Kalecgos(try)1 | 1.00 | 53.00 |
07/03/08 | Black Temple | BT 3Boss | 3.00 | 52.00 |
07/03/08 | Sunwell Plateau | [SWP]Kalecgos1 | 1.00 | 49.00 |
07/02/08 | Black Temple | [BT] 4boss | 4.00 | 48.00 |
06/30/08 | Sunwell Plateau | 双子(try) | 5.00 | 44.00 |
06/28/08 | Sunwell Plateau | Brutallus 1dkp/felmyst 初Kill 20dkp /双子(Try 1dkp | 22.00 | 39.00 |
06/27/08 | Hyjal Summit | [Hyjal] Full run +5DKP | 5.00 | 17.00 |
06/27/08 | Sunwell Plateau | [SWP]Kalecgos1 | 1.00 | 12.00 |
06/26/08 | Black Temple | [BT] 4boss | 4.00 | 11.00 |
06/26/08 | Sunwell Plateau | [SWP]Kalecgos(try)1 | 1.00 | 7.00 |
06/25/08 | Black Temple | [BT] 5boss | 5.00 | 6.00 |
06/23/08 | Magtheridons Lair | mag | 1.00 | 1.00 |
... found 17 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
06/27/08 | Gloves of the Forgotten Conqueror | Hyjal Summit | 0.00 | 15.00 |
06/27/08 | Helm of the Forgotten Conqueror | Hyjal Summit | 0.00 | 15.00 |
06/27/08 | Leggings of Channeled Elements | Hyjal Summit | 5.00 | 15.00 |
06/26/08 | Chestguard of the Forgotten Conqueror | Black Temple | 5.00 | 10.00 |
06/25/08 | The Maelstrom's Fury | Black Temple | 5.00 | 5.00 |
06/23/08 | Magtheridon's Head | Magtheridons Lair | 0.00 | 0.00 |
... found 6 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/24/08 | 初参加 | 5.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Black Temple |
|
|
Hyjal Summit |
|
|
Sunwell Plateau |
|
|