@Blackrock Horde |
Terrible Ferret: Ocya | |||||
---|---|---|---|---|---|
Earned: 132.00 | Spent: 10.00 | Adjustment: 5.00 | Current: 127.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/04/07 - 01/06/08): 81% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
01/06/08 | Hyjal Summit | [Hyjal]Azgalor(1st kill)+3DKP/Archimonde(try)+1DKP | 4.00 | 132.00 |
01/05/08 | Hyjal Summit | [Hyjal]Azgalor(try)+1DKP | 1.00 | 128.00 |
01/04/08 | Hyjal Summit | Azgalor Try1/Kaz'rogal1stKill3 | 4.00 | 127.00 |
01/02/08 | Serpentshrine Cavern | [SSC]Full run +6DKP | 6.00 | 123.00 |
12/30/07 | Hyjal Summit | [Hyjal]Anetheron(1st Kill+3)/Kaz'rogal(try)+1 | 4.00 | 117.00 |
12/29/07 | Serpentshrine Cavern | [SSC]Leotheras1/Morogrim1 | 2.00 | 113.00 |
12/27/07 | The Eye | [TK]Kael1 | 1.00 | 111.00 |
12/27/07 | Serpentshrine Cavern | [SSC]Lurker1/Hydross1 | 2.00 | 110.00 |
12/26/07 | The Eye | [TK]Solarian1/Al'ar1/VR1/Kael(try)1 | 4.00 | 108.00 |
12/23/07 | Zul'Aman | 25men代替(Zul'Aman、待機) | 2.00 | 104.00 |
12/23/07 | Serpentshrine Cavern | [SSC]Leotheras1/Morogrim1/Fathom1/Vashj1 | 4.00 | 102.00 |
12/22/07 | Karazhan | 25men代替(Karazhan、待機) | 2.00 | 98.00 |
12/21/07 | Hyjal Summit | [Hyjal]Rage Winterchill(try)1 | 1.00 | 96.00 |
12/21/07 | The Eye | [TK]Kael (1st kill bonus +20DKP) | 20.00 | 95.00 |
12/20/07 | Serpentshrine Cavern | [SSC] Hydross1/Lurker1 | 2.00 | 75.00 |
12/19/07 | The Eye | [TK]Solarian1/Al'ar1/VR1/Kael(try)1(2%) | 4.00 | 73.00 |
12/18/07 | The Eye | kael | 1.00 | 69.00 |
12/17/07 | Zul'Aman | 25men代替 | 2.00 | 68.00 |
12/16/07 | The Eye | [TK]Kael(try)1(38%) | 1.00 | 66.00 |
12/15/07 | Serpentshrine Cavern | vash | 1.00 | 65.00 |
12/14/07 | Serpentshrine Cavern | vash igai | 5.00 | 64.00 |
12/13/07 | The Eye | [TK]Solarian1/Al'ar1/VR1 | 3.00 | 59.00 |
12/10/07 | Karazhan | 25men代替(Karazhan) | 2.00 | 56.00 |
12/06/07 | The Eye | [TK]Kael(try)Restartで中止解散 | 1.00 | 54.00 |
12/05/07 | The Eye | alar/sola/void | 3.00 | 53.00 |
12/03/07 | Zul'Aman | 25men代替(Zul'Aman/Karazhan) | 2.00 | 50.00 |
12/02/07 | The Eye | [TK]Kael(try)1 | 1.00 | 48.00 |
12/01/07 | The Eye | [TK]Kael(try)1 | 1.00 | 47.00 |
12/01/07 | TK + SSC | sola/alar/void +hydro/vash | 5.00 | 46.00 |
11/29/07 | Serpentshrine Cavern | [SSC]Leotheras1/Fathom1/Morogrim1 | 3.00 | 41.00 |
11/28/07 | Serpentshrine Cavern | lurker1 | 1.00 | 38.00 |
11/26/07 | Zul'Aman | 25man daitai | 0.00 | 37.00 |
11/25/07 | Serpentshrine Cavern | hydro morog fathom vash | 4.00 | 37.00 |
11/25/07 | Serpentshrine Cavern | lurker/leo/morog | 3.00 | 33.00 |
11/24/07 | The Eye | sola/void | 2.00 | 30.00 |
11/23/07 | Zul'Aman | 2raid | 2.00 | 28.00 |
11/22/07 | Karazhan | 25man daitai | 2.00 | 26.00 |
11/19/07 | Zul'Aman | 1st-4th | 2.00 | 24.00 |
11/18/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Leotheras1/Morogrim(try)1 | 4.00 | 22.00 |
11/14/07 | The Eye | [TK]Al'ar1/Solarian1/VR1 | 3.00 | 18.00 |
11/12/07 | Gruuls Lair | [GL]King1/Gruul1 | 2.00 | 15.00 |
11/11/07 | Serpentshrine Cavern | [SSC]Vashj1 | 1.00 | 13.00 |
11/10/07 | The Eye | [TK]Solarian1/Al'ar1/VR1 | 3.00 | 12.00 |
11/08/07 | Serpentshrine Cavern | [SSC]Fathom1/Leotheras1/Vashj(try)1 | 3.00 | 9.00 |
11/07/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Morogrim1/Fathom(try)1 | 4.00 | 6.00 |
11/05/07 | The Eye | [TK]Kael(try)1 | 1.00 | 2.00 |
11/04/07 | The Eye | kaelTry1 | 1.00 | 1.00 |
... found 47 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
12/21/07 | Hellfire-Encased Pendant | Hyjal Summit | 5.00 | 10.00 |
11/12/07 | Belt of Divine Inspiration | Gruuls Lair | 5.00 | 5.00 |
... found 2 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
11/04/07 | 初参加ボーナス +5 | 5.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Hyjal Summit |
|
|
Karazhan |
|
|
Serpentshrine Cavern |
|
|
The Eye |
|
|
Zul'Aman |
|
|