@Blackrock Horde |
Terrible Ferret: Foruko | |||||
---|---|---|---|---|---|
Earned: 239.00 | Spent: 122.00 | Adjustment: 0.00 | Current: 117.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/01/07 - 12/03/07): 82% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/03/07 | Zul'Aman | 25men代替(Zul'Aman/Karazhan) | 2.00 | 239.00 |
12/02/07 | The Eye | [TK]Kael(try)1 | 1.00 | 237.00 |
11/29/07 | Serpentshrine Cavern | [SSC]Leotheras1/Fathom1/Morogrim1 | 3.00 | 236.00 |
11/25/07 | Serpentshrine Cavern | hydro morog fathom vash | 4.00 | 233.00 |
11/25/07 | Serpentshrine Cavern | lurker/leo/morog | 3.00 | 229.00 |
11/24/07 | The Eye | sola/void | 2.00 | 226.00 |
11/23/07 | Zul'Aman | 2raid | 2.00 | 224.00 |
11/22/07 | Karazhan | 25man daitai | 2.00 | 222.00 |
11/19/07 | Zul'Aman | 1st-4th | 2.00 | 220.00 |
11/18/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Leotheras1/Morogrim(try)1 | 4.00 | 218.00 |
11/17/07 | Zul'Aman | Zul'Aman | 2.00 | 214.00 |
11/14/07 | The Eye | [TK]Al'ar1/Solarian1/VR1 | 3.00 | 212.00 |
11/11/07 | Serpentshrine Cavern | [SSC]Vashj1 | 1.00 | 209.00 |
11/10/07 | Serpentshrine Cavern | [SSC]Vashj(try)1 | 1.00 | 208.00 |
11/10/07 | The Eye | [TK]Solarian1/Al'ar1/VR1 | 3.00 | 207.00 |
11/07/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Morogrim1/Fathom(try)1 | 4.00 | 204.00 |
11/05/07 | The Eye | [TK]Kael(try)1 | 1.00 | 200.00 |
11/04/07 | The Eye | kaelTry1 | 1.00 | 199.00 |
11/04/07 | Magtheridons Lair | [ML]Mag1 | 1.00 | 198.00 |
11/03/07 | Serpentshrine Cavern | fathom1 vash3 | 4.00 | 197.00 |
11/03/07 | The Eye | [TK]Solarian1 | 1.00 | 193.00 |
11/02/07 | The Eye | [TK]Al'ar1/VR1 | 2.00 | 192.00 |
11/02/07 | Gruuls Lair | king1 gruul1 | 2.00 | 190.00 |
11/01/07 | Serpentshrine Cavern | hydro1 lurker1 morog1 leo1 | 4.00 | 188.00 |
10/28/07 | Magtheridons Lair | [ML]Mag1 | 1.00 | 184.00 |
10/28/07 | Serpentshrine Cavern | leo1 vash 1st kill10 | 11.00 | 183.00 |
10/26/07 | The Eye | alar1 void1 sola1 | 3.00 | 172.00 |
10/26/07 | Gruuls Lair | king1 gruul1 | 2.00 | 169.00 |
10/25/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Morogrim1/Fathom1 | 4.00 | 167.00 |
10/21/07 | Serpentshrine Cavern | [SSC]Vashj(try)1 | 1.00 | 163.00 |
10/20/07 | The Eye | alar1 void1 sola1 | 3.00 | 162.00 |
10/18/07 | The Eye | [TK]Al'ar(try)1 | 1.00 | 159.00 |
10/18/07 | Gruuls Lair | [GL]King1/Gruul1 | 2.00 | 158.00 |
10/18/07 | Serpentshrine Cavern | [SSC]Hydross1/Lurker1/Morogrim1/Fathom1/Leotheras1 | 5.00 | 156.00 |
10/13/07 | Serpentshrine Cavern | [SSC]Leotheras1/Vashj(try)1 | 2.00 | 151.00 |
10/12/07 | Serpentshrine Cavern | [SSC]Morog1/Fathom1 | 2.00 | 149.00 |
10/10/07 | Serpentshrine Cavern | [SSC]Lurker1/Hydross1 | 2.00 | 147.00 |
10/10/07 | Gruuls Lair | king1 gruul1 | 2.00 | 145.00 |
10/07/07 | Serpentshrine Cavern | vash try1 | 1.00 | 143.00 |
10/07/07 | Serpentshrine Cavern | [SSC]Morogrim1/Vashj(try)1 | 2.00 | 142.00 |
10/06/07 | Magtheridons Lair | [ML]Mag1 | 1.00 | 140.00 |
09/30/07 | Serpentshrine Cavern | [SSC]Morog1/Leo1/Fathom1 | 3.00 | 139.00 |
09/28/07 | Serpentshrine Cavern | Leoth(try)1 | 1.00 | 136.00 |
09/28/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 135.00 |
09/27/07 | Serpentshrine Cavern | moro1 | 1.00 | 133.00 |
09/27/07 | Serpentshrine Cavern | Lurker1 Hydross1 | 2.00 | 132.00 |
09/24/07 | Magtheridons Lair | mag1 | 1.00 | 130.00 |
09/24/07 | The Eye | Al'ar初kill+3,VR+1 | 4.00 | 129.00 |
09/23/07 | Serpentshrine Cavern | fathom1 morog1 hydro1 | 3.00 | 125.00 |
09/22/07 | Serpentshrine Cavern | Leoth1 | 1.00 | 122.00 |
09/20/07 | Serpentshrine Cavern | hito tarizu | 1.00 | 121.00 |
09/20/07 | Serpentshrine Cavern | Lurker1 Morogrim(try)1 | 2.00 | 120.00 |
09/19/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 118.00 |
09/17/07 | The Eye | Al'ar(try)1 | 1.00 | 116.00 |
09/16/07 | Serpentshrine Cavern | leoth 1st kill 3dkp | 3.00 | 115.00 |
09/15/07 | Serpentshrine Cavern | Fatom1 hydro1 leo_try1 | 3.00 | 112.00 |
09/14/07 | The Eye | void1 | 1.00 | 109.00 |
09/13/07 | Gruuls + Mag | king1 gruul1 mag1 | 3.00 | 108.00 |
09/12/07 | Serpentshrine Cavern | Lurker1 Morogrim1 | 2.00 | 105.00 |
09/10/07 | Magtheridons Lair | mag1 | 1.00 | 103.00 |
09/10/07 | Serpentshrine Cavern | Fathom1 | 1.00 | 102.00 |
09/10/07 | Serpentshrine Cavern | Morogrim1 Fathom(try)1 | 2.00 | 101.00 |
09/07/07 | Serpentshrine Cavern | Lurker1 | 1.00 | 99.00 |
09/06/07 | Karazhan | Karazhan +2DKP (チーム構成はフォーラム参照) | 2.00 | 98.00 |
09/05/07 | The Eye | VR1 | 1.00 | 96.00 |
09/05/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 95.00 |
09/03/07 | Serpentshrine Cavern | SSC 集合のみ | 2.00 | 93.00 |
09/02/07 | Serpentshrine Cavern | Hydross1 Fathom(try)1 | 2.00 | 91.00 |
09/01/07 | Karazhan | Gantanku grp +2DKP | 2.00 | 89.00 |
08/31/07 | Magtheridons Lair | mag1 | 1.00 | 87.00 |
08/31/07 | Serpentshrine Cavern | Lurker1 Morogrim1 | 2.00 | 86.00 |
08/29/07 | The Eye | VR1 | 1.00 | 84.00 |
08/29/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 83.00 |
08/26/07 | Serpentshrine Cavern | fathom1stKill3 | 3.00 | 81.00 |
08/25/07 | Magtheridons Lair | mag1 | 1.00 | 78.00 |
08/24/07 | Serpentshrine Cavern | lurker1 morog1 | 2.00 | 77.00 |
08/23/07 | Gruul + Void | king1 gruul1 void1 | 3.00 | 75.00 |
08/20/07 | Magtheridons Lair | mag1 | 1.00 | 72.00 |
08/19/07 | The Eye | void1 | 1.00 | 71.00 |
08/16/07 | Gruuls Lair | king1 gruul1 | 2.00 | 70.00 |
08/11/07 | The Eye | VR 2try | 1.00 | 68.00 |
08/11/07 | Gruuls Lair | king1 gruul1 | 2.00 | 67.00 |
08/05/07 | Magtheridons Lair | mag1 | 1.00 | 65.00 |
08/03/07 | Serpentshrine Cavern | Morog1 FathomTry1 | 2.00 | 64.00 |
08/03/07 | Serpentshrine Cavern | SC(Hydross/Lurker/Morogrim) | 3.00 | 62.00 |
07/29/07 | Serpentshrine Cavern | Morog1stKill3 FathomTry1 | 4.00 | 59.00 |
07/28/07 | Serpentshrine Cavern | Hydro1 MorogTry1 | 2.00 | 55.00 |
07/26/07 | Serpentshrine Cavern | lurker1 | 1.00 | 53.00 |
07/26/07 | The Eye | void1 | 1.00 | 52.00 |
07/25/07 | Gruuls Lair | king1 gruul1 | 2.00 | 51.00 |
07/23/07 | Serpentshrine Cavern | MorogTry1 | 1.00 | 49.00 |
07/23/07 | Serpentshrine Cavern | Hydro1stKill3 morotry1 | 4.00 | 48.00 |
07/21/07 | Magtheridons Lair | mag1 | 1.00 | 44.00 |
07/20/07 | Serpentshrine Cavern | Lurker1 | 1.00 | 43.00 |
07/19/07 | The Eye | VR1 | 1.00 | 42.00 |
07/18/07 | Gruuls Lair | King1,Gruul1 | 2.00 | 41.00 |
07/16/07 | Serpentshrine Cavern | Hydro Try | 1.00 | 39.00 |
07/13/07 | TK+SC | void1 HydroTry1 | 2.00 | 38.00 |
07/13/07 | Mag+SC+Gruul | mag1 lurker1 king1 gruul1 | 4.00 | 36.00 |
07/08/07 | Serpentshrine Cavern | Hydro1 | 1.00 | 32.00 |
... found 117 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
11/29/07 | Nether Vortex | Serpentshrine Cavern | 0.00 | 122.00 |
11/25/07 | Nether Vortex | Serpentshrine Cavern | 0.00 | 122.00 |
11/24/07 | Nether Vortex | The Eye | 0.00 | 122.00 |
11/14/07 | Nether Vortex | The Eye | 0.00 | 122.00 |
11/14/07 |
Seventh Ring of the Tirisfalen Binds when picked up Unique FingerMiscellaneous +37 Stamina Requires Level 70 Equip: Increases the block value of your shield by 24. Equip: Increases your shield block rating by 24. Equip: Increases defense rating by 17. itemstats.free.fr |
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Karazhan |
|
|
Serpentshrine Cavern |
|
|
The Eye |
|
|
Zul'Aman |
|
|