@Blackrock Horde |
Terrible Ferret: Rukosan | |||||
---|---|---|---|---|---|
Earned: 154.00 | Spent: 101.00 | Adjustment: 0.00 | Current: 53.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/25/07 - 11/25/07): 60% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/25/07 | Serpentshrine Cavern | hydro morog fathom vash | 4.00 | 154.00 |
11/17/07 | Zul'Aman | Zul'Aman | 2.00 | 150.00 |
11/11/07 | Serpentshrine Cavern | [SSC]Vashj1 | 1.00 | 148.00 |
11/10/07 | Serpentshrine Cavern | [SSC]Vashj(try)1 | 1.00 | 147.00 |
11/08/07 | Serpentshrine Cavern | [SSC]Fathom1/Leotheras1/Vashj(try)1 | 3.00 | 146.00 |
10/28/07 | Serpentshrine Cavern | leo1 vash 1st kill10 | 11.00 | 143.00 |
10/20/07 | The Eye | alar1 void1 sola1 | 3.00 | 132.00 |
10/18/07 | The Eye | [TK]Al'ar(try)1 | 1.00 | 129.00 |
10/18/07 | Gruuls Lair | [GL]King1/Gruul1 | 2.00 | 128.00 |
10/14/07 | Serpentshrine Cavern | [SSC]Vashj(try)1 | 1.00 | 126.00 |
10/13/07 | Serpentshrine Cavern | [SSC]Leotheras1/Vashj(try)1 | 2.00 | 125.00 |
10/12/07 | Serpentshrine Cavern | [SSC]Morog1/Fathom1 | 2.00 | 123.00 |
10/07/07 | Serpentshrine Cavern | [SSC]Morogrim1/Vashj(try)1 | 2.00 | 121.00 |
10/06/07 | Magtheridons Lair | [ML]Mag1 | 1.00 | 119.00 |
10/03/07 | The Eye | [TK]Al'ar1/Solarian(try)1 | 2.00 | 118.00 |
10/02/07 | The Eye | [TK]Al'ar1 | 1.00 | 116.00 |
09/30/07 | Serpentshrine Cavern | [SSC]Morog1/Leo1/Fathom1 | 3.00 | 115.00 |
09/28/07 | Serpentshrine Cavern | Leoth(try)1 | 1.00 | 112.00 |
09/28/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 111.00 |
09/27/07 | Serpentshrine Cavern | moro1 | 1.00 | 109.00 |
09/27/07 | Serpentshrine Cavern | Lurker1 Hydross1 | 2.00 | 108.00 |
09/24/07 | Magtheridons Lair | mag1 | 1.00 | 106.00 |
09/22/07 | Serpentshrine Cavern | Leoth1 | 1.00 | 105.00 |
09/17/07 | The Eye | Al'ar(try)1 | 1.00 | 104.00 |
09/15/07 | Serpentshrine Cavern | Fatom1 hydro1 leo_try1 | 3.00 | 103.00 |
09/14/07 | The Eye | void1 | 1.00 | 100.00 |
09/13/07 | Gruuls + Mag | king1 gruul1 mag1 | 3.00 | 99.00 |
09/12/07 | Serpentshrine Cavern | Lurker1 Morogrim1 | 2.00 | 96.00 |
09/10/07 | Magtheridons Lair | mag1 | 1.00 | 94.00 |
09/10/07 | Serpentshrine Cavern | Fathom1 | 1.00 | 93.00 |
09/07/07 | Serpentshrine Cavern | Lurker1 | 1.00 | 92.00 |
09/06/07 | Karazhan | Karazhan +2DKP (チーム構成はフォーラム参照) | 2.00 | 91.00 |
09/05/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 89.00 |
09/03/07 | Serpentshrine Cavern | SSC 集合のみ | 2.00 | 87.00 |
09/02/07 | Serpentshrine Cavern | Leoth(try)1 | 1.00 | 85.00 |
09/02/07 | Serpentshrine Cavern | Hydross1 Fathom(try)1 | 2.00 | 84.00 |
08/31/07 | Karazhan | Diabloss grp +2DKP | 2.00 | 82.00 |
08/31/07 | Magtheridons Lair | mag1 | 1.00 | 80.00 |
08/31/07 | Serpentshrine Cavern | Lurker1 Morogrim1 | 2.00 | 79.00 |
08/29/07 | The Eye | VR1 | 1.00 | 77.00 |
08/29/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 76.00 |
08/26/07 | Serpentshrine Cavern | fathom1stKill3 | 3.00 | 74.00 |
08/24/07 | Serpentshrine Cavern | lurker1 morog1 | 2.00 | 71.00 |
08/19/07 | The Eye | void1 | 1.00 | 69.00 |
08/11/07 | The Eye | VR 2try | 1.00 | 68.00 |
08/11/07 | Gruuls Lair | king1 gruul1 | 2.00 | 67.00 |
08/05/07 | Magtheridons Lair | mag1 | 1.00 | 65.00 |
08/03/07 | Serpentshrine Cavern | SC(Hydross/Lurker/Morogrim) | 3.00 | 64.00 |
08/01/07 | The Eye | void1 | 1.00 | 61.00 |
08/01/07 | Gruul | king1 gruul1 | 2.00 | 60.00 |
07/29/07 | Serpentshrine Cavern | Morog1stKill3 FathomTry1 | 4.00 | 58.00 |
07/28/07 | Serpentshrine Cavern | Hydro1 MorogTry1 | 2.00 | 54.00 |
07/26/07 | Serpentshrine Cavern | lurker1 | 1.00 | 52.00 |
07/26/07 | The Eye | void1 | 1.00 | 51.00 |
07/25/07 | Gruuls Lair | king1 gruul1 | 2.00 | 50.00 |
07/23/07 | Serpentshrine Cavern | MorogTry1 | 1.00 | 48.00 |
07/23/07 | Serpentshrine Cavern | Hydro1stKill3 morotry1 | 4.00 | 47.00 |
07/21/07 | Magtheridons Lair | mag1 | 1.00 | 43.00 |
07/20/07 | Serpentshrine Cavern | Lurker1 | 1.00 | 42.00 |
07/19/07 | The Eye | VR1 | 1.00 | 41.00 |
07/18/07 | Gruuls Lair | King1,Gruul1 | 2.00 | 40.00 |
07/16/07 | Serpentshrine Cavern | Hydro Try | 1.00 | 38.00 |
07/13/07 | TK+SC | void1 HydroTry1 | 2.00 | 37.00 |
07/13/07 | Mag+SC+Gruul | mag1 lurker1 king1 gruul1 | 4.00 | 35.00 |
07/08/07 | Serpentshrine Cavern | Hydro1 | 1.00 | 31.00 |
07/08/07 | TK+Mag | void1 mag1 | 2.00 | 30.00 |
07/02/07 | Serpentshrine Cavern | LurkerTry(20%) | 1.00 | 28.00 |
07/01/07 | Serpentshrine Cavern | LurkerTry1 | 1.00 | 27.00 |
06/30/07 | The Eye | Void 1st kill | 3.00 | 26.00 |
06/29/07 | The Eye | VoidTry | 1.00 | 23.00 |
06/27/07 | gruul/mag | king1 gruul1 mag1 | 3.00 | 22.00 |
06/24/07 | Serpentshrine Cavern | Hydro1 | 1.00 | 19.00 |
06/21/07 | Gruuls Lair | king1 gruul1 | 2.00 | 18.00 |
06/17/07 | Magtheridon's Lair | Mag 1st kill 3dkp | 3.00 | 16.00 |
06/15/07 | Magtheridons Lair | mag1 | 1.00 | 13.00 |
06/15/07 | Gruuls Lair | king1 gruul1 | 2.00 | 12.00 |
06/10/07 | Magtheridons Lair | mag1 | 1.00 | 10.00 |
06/08/07 | Magtheridons Lair | Magtheridon's Lair 1st try | 1.00 | 9.00 |
06/07/07 | Gruuls Lair | King+1,Gruul+1=2DKP | 2.00 | 8.00 |
06/02/07 | Gruuls Lair | Gruul 1st kill +3DKP | 3.00 | 6.00 |
06/01/07 | Gruuls Lair | King+1 | 1.00 | 3.00 |
05/25/07 | Gruuls Lair | King+1,Gruul try +1 (memo:King 1st kill 4/28) | 2.00 | 2.00 |
... found 82 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
10/13/07 |
Gloves of the Vanquished Hero Binds when picked up Misc Classes: Warlock Mage Hunter Requires Level 70 itemstats.free.fr |
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Karazhan |
|
|
Serpentshrine Cavern |
|
|
The Eye |
|
|
Zul'Aman |
|
|