![]() |
@Blackrock Horde |
Terrible Ferret: Kurobewagyuu | |||||
---|---|---|---|---|---|
Earned: 29.00 | Spent: 19.00 | Adjustment: 5.00 | Current: 15.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/18/07 - 11/29/07): 13% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/29/07 | Serpentshrine Cavern | [SSC]Leotheras1/Fathom1/Morogrim1 | 3.00 | 29.00 |
11/26/07 | Zul'Aman | 25man daitai | 0.00 | 26.00 |
11/12/07 | Gruuls Lair | [GL]King1/Gruul1 | 2.00 | 26.00 |
08/05/07 | Magtheridons Lair | mag1 | 1.00 | 24.00 |
08/03/07 | Serpentshrine Cavern | Morog1 FathomTry1 | 2.00 | 23.00 |
08/03/07 | Serpentshrine Cavern | SC(Hydross/Lurker/Morogrim) | 3.00 | 21.00 |
08/01/07 | The Eye | void1 | 1.00 | 18.00 |
08/01/07 | Gruul | king1 gruul1 | 2.00 | 17.00 |
07/29/07 | Serpentshrine Cavern | Morog1stKill3 FathomTry1 | 4.00 | 15.00 |
07/26/07 | Serpentshrine Cavern | lurker1 | 1.00 | 11.00 |
07/26/07 | The Eye | void1 | 1.00 | 10.00 |
07/25/07 | Gruuls Lair | king1 gruul1 | 2.00 | 9.00 |
07/23/07 | Serpentshrine Cavern | Hydro1stKill3 morotry1 | 4.00 | 7.00 |
07/21/07 | Magtheridons Lair | mag1 | 1.00 | 3.00 |
07/18/07 | Gruuls Lair | King1,Gruul1 | 2.00 | 2.00 |
... found 15 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/05/07 |
Chestguard of the Fallen Champion Binds when picked up Misc Classes: Shaman Rogue Paladin Requires Level 70 itemstats.free.fr |
itemstats.free.fr
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/19/07 | hatu sanka bonus +5 | 5.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Serpentshrine Cavern |
|
|
The Eye |
|
|
Zul'Aman |
|
|