@Blackrock Horde |
Terrible Ferret: Gust | |||||
---|---|---|---|---|---|
Earned: 113.00 | Spent: 15.00 | Adjustment: 0.00 | Current: 98.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/25/07 - 09/28/07): 76% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/28/07 | Serpentshrine Cavern | Leoth(try)1 | 1.00 | 113.00 |
09/28/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 112.00 |
09/24/07 | Magtheridons Lair | mag1 | 1.00 | 110.00 |
09/24/07 | The Eye | Al'ar初kill+3,VR+1 | 4.00 | 109.00 |
09/22/07 | Serpentshrine Cavern | Leoth1 | 1.00 | 105.00 |
09/15/07 | Serpentshrine Cavern | Fatom1 hydro1 leo_try1 | 3.00 | 104.00 |
09/14/07 | The Eye | void1 | 1.00 | 101.00 |
09/13/07 | Gruuls + Mag | king1 gruul1 mag1 | 3.00 | 100.00 |
09/12/07 | Serpentshrine Cavern | Lurker1 Morogrim1 | 2.00 | 97.00 |
09/10/07 | Magtheridons Lair | mag1 | 1.00 | 95.00 |
09/10/07 | Serpentshrine Cavern | Fathom1 | 1.00 | 94.00 |
09/10/07 | Serpentshrine Cavern | Morogrim1 Fathom(try)1 | 2.00 | 93.00 |
09/05/07 | The Eye | VR1 | 1.00 | 91.00 |
09/05/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 90.00 |
09/02/07 | Serpentshrine Cavern | Hydross1 Fathom(try)1 | 2.00 | 88.00 |
08/31/07 | karaz taiki | 1.00 | 86.00 | |
08/31/07 | Magtheridons Lair | mag1 | 1.00 | 85.00 |
08/29/07 | The Eye | VR1 | 1.00 | 84.00 |
08/29/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 83.00 |
08/24/07 | Serpentshrine Cavern | lurker1 morog1 | 2.00 | 81.00 |
08/23/07 | Gruul + Void | king1 gruul1 void1 | 3.00 | 79.00 |
08/20/07 | Magtheridons Lair | mag1 | 1.00 | 76.00 |
08/19/07 | The Eye | void1 | 1.00 | 75.00 |
08/16/07 | Gruuls Lair | king1 gruul1 | 2.00 | 74.00 |
08/11/07 | The Eye | VR 2try | 1.00 | 72.00 |
08/11/07 | Gruuls Lair | king1 gruul1 | 2.00 | 71.00 |
08/05/07 | Magtheridons Lair | mag1 | 1.00 | 69.00 |
08/03/07 | Serpentshrine Cavern | Morog1 FathomTry1 | 2.00 | 68.00 |
08/03/07 | Serpentshrine Cavern | SC(Hydross/Lurker/Morogrim) | 3.00 | 66.00 |
08/01/07 | The Eye | void1 | 1.00 | 63.00 |
08/01/07 | Gruul | king1 gruul1 | 2.00 | 62.00 |
07/29/07 | Serpentshrine Cavern | Morog1stKill3 FathomTry1 | 4.00 | 60.00 |
07/28/07 | Serpentshrine Cavern | Hydro1 MorogTry1 | 2.00 | 56.00 |
07/26/07 | Serpentshrine Cavern | lurker1 | 1.00 | 54.00 |
07/26/07 | The Eye | void1 | 1.00 | 53.00 |
07/25/07 | Gruuls Lair | king1 gruul1 | 2.00 | 52.00 |
07/23/07 | Serpentshrine Cavern | MorogTry1 | 1.00 | 50.00 |
07/21/07 | Magtheridons Lair | mag1 | 1.00 | 49.00 |
07/20/07 | Serpentshrine Cavern | Lurker1 | 1.00 | 48.00 |
07/19/07 | The Eye | VR1 | 1.00 | 47.00 |
07/18/07 | Gruuls Lair | King1,Gruul1 | 2.00 | 46.00 |
07/16/07 | Serpentshrine Cavern | Hydro Try | 1.00 | 44.00 |
07/13/07 | TK+SC | void1 HydroTry1 | 2.00 | 43.00 |
07/13/07 | Mag+SC+Gruul | mag1 lurker1 king1 gruul1 | 4.00 | 41.00 |
07/08/07 | Serpentshrine Cavern | Hydro1 | 1.00 | 37.00 |
07/08/07 | TK+Mag | void1 mag1 | 2.00 | 36.00 |
07/05/07 | SC+Gruul | Lurker1stKill 3 king1 gruul1 | 5.00 | 34.00 |
07/02/07 | Serpentshrine Cavern | LurkerTry(20%) | 1.00 | 29.00 |
07/01/07 | Serpentshrine Cavern | LurkerTry1 | 1.00 | 28.00 |
06/30/07 | The Eye | Void 1st kill | 3.00 | 27.00 |
06/29/07 | The Eye | VoidTry | 1.00 | 24.00 |
06/27/07 | gruul/mag | king1 gruul1 mag1 | 3.00 | 23.00 |
06/24/07 | Serpentshrine Cavern | Hydro1 | 1.00 | 20.00 |
06/23/07 | Magtheridons Lair | mag1 | 1.00 | 19.00 |
06/21/07 | Gruuls Lair | king1 gruul1 | 2.00 | 18.00 |
06/17/07 | Magtheridon's Lair | Mag 1st kill 3dkp | 3.00 | 16.00 |
06/15/07 | Magtheridons Lair | mag1 | 1.00 | 13.00 |
06/15/07 | Gruuls Lair | king1 gruul1 | 2.00 | 12.00 |
06/10/07 | Magtheridons Lair | mag1 | 1.00 | 10.00 |
06/08/07 | Magtheridons Lair | Magtheridon's Lair 1st try | 1.00 | 9.00 |
06/07/07 | Gruuls Lair | King+1,Gruul+1=2DKP | 2.00 | 8.00 |
06/02/07 | Gruuls Lair | Gruul 1st kill +3DKP | 3.00 | 6.00 |
06/01/07 | Gruuls Lair | King+1 | 1.00 | 3.00 |
05/25/07 | Gruuls Lair | King+1,Gruul try +1 (memo:King 1st kill 4/28) | 2.00 | 2.00 |
... found 64 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
09/28/07 |
Pauldrons of the Fallen Hero Binds when picked up Misc Classes: Warlock Mage Hunter Requires Level 70 itemstats.free.fr |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Serpentshrine Cavern |
|
|
The Eye |
|
|
karaz taiki |
|
|