@Blackrock Horde |
Terrible Ferret: Snipej | |||||
---|---|---|---|---|---|
Earned: 63.00 | Spent: 40.00 | Adjustment: 5.00 | Current: 28.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/26/08 - 07/11/08): 100% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/11/08 | Sunwell Plateau | bru | 1.00 | 63.00 |
07/10/08 | Black Temple | BT 5Boss | 5.00 | 62.00 |
07/10/08 | Sunwell Plateau | kalecgos/Bru(try) | 2.00 | 57.00 |
07/09/08 | Black Temple | BT 4Boss | 4.00 | 55.00 |
07/04/08 | Black Temple | BT 2Boss | 2.00 | 51.00 |
07/03/08 | Sunwell Plateau | [SWP]Kalecgos(try)1 | 1.00 | 49.00 |
07/03/08 | Black Temple | BT 3Boss | 3.00 | 48.00 |
07/03/08 | Sunwell Plateau | [SWP]Kalecgos1 | 1.00 | 45.00 |
07/02/08 | Black Temple | [BT] 4boss | 4.00 | 44.00 |
06/30/08 | Sunwell Plateau | 双子(try) | 5.00 | 40.00 |
06/29/08 | Magtheridons Lair | mag | 1.00 | 35.00 |
06/29/08 | Gruuls Lair | gruul | 2.00 | 34.00 |
06/28/08 | Sunwell Plateau | Brutallus 1dkp/felmyst 初Kill 20dkp /双子(Try 1dkp | 22.00 | 32.00 |
06/27/08 | Hyjal Summit | [Hyjal] Full run +5DKP | 5.00 | 10.00 |
06/27/08 | Sunwell Plateau | [SWP]Kalecgos1 | 1.00 | 5.00 |
06/26/08 | Black Temple | [BT] 4boss | 4.00 | 4.00 |
... found 16 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
07/11/08 | Clutch of Demise | Sunwell Plateau | 30.00 | 40.00 |
07/09/08 | Halberd of Desolation | Black Temple | 5.00 | 10.00 |
07/09/08 | Softstep Boots of Tracking | Black Temple | 0.00 | 5.00 |
06/27/08 | Helm of the Forgotten Protector | Hyjal Summit | 5.00 | 5.00 |
06/26/08 | Pauldrons of the Forgotten Protector | Black Temple | 0.00 | 0.00 |
06/26/08 | Leggings of the Forgotten Protector | Black Temple | 0.00 | 0.00 |
... found 6 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/27/08 | 初参加ボーナス +5DKP | 5.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Black Temple |
|
|
Hyjal Summit |
|
|
Sunwell Plateau |
|
|