Logo
Terrible Ferret DKP
@Blackrock Horde

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Attunements | Tradeskills | Raid Banker | Raid Planner
Register | Login

Terrible Ferret: Konaru
Earned: 234.00 Spent: 148.00 Adjustment: -3.00 Current: 83.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/07/07 - 01/11/08): 64% of raids

Raid Attendance History
Date Name Note Earned Current
01/11/08 The Eye [TK]Full run +4DKP 4.00 234.00
12/01/07 TK + SSC sola/alar/void +hydro/vash 5.00 230.00
11/28/07 Serpentshrine Cavern lurker1 1.00 225.00
11/25/07 Serpentshrine Cavern hydro morog fathom vash 4.00 224.00
11/25/07 Serpentshrine Cavern lurker/leo/morog 3.00 220.00
11/24/07 The Eye sola/void 2.00 217.00
11/23/07 Zul'Aman 2raid 2.00 215.00
11/19/07 Zul'Aman 1st-4th 2.00 213.00
11/18/07 Serpentshrine Cavern [SSC]Hydross1/Lurker1/Leotheras1/Morogrim(try)1 4.00 211.00
11/17/07 Zul'Aman Zul'Aman 2.00 207.00
11/14/07 The Eye [TK]Al'ar1/Solarian1/VR1 3.00 205.00
11/12/07 Gruuls Lair [GL]King1/Gruul1 2.00 202.00
11/11/07 Serpentshrine Cavern [SSC]Vashj1 1.00 200.00
11/10/07 Serpentshrine Cavern [SSC]Vashj(try)1 1.00 199.00
11/10/07 The Eye [TK]Solarian1/Al'ar1/VR1 3.00 198.00
11/08/07 Serpentshrine Cavern [SSC]Fathom1/Leotheras1/Vashj(try)1 3.00 195.00
11/07/07 Serpentshrine Cavern [SSC]Hydross1/Lurker1/Morogrim1/Fathom(try)1 4.00 192.00
11/05/07 The Eye [TK]Kael(try)1 1.00 188.00
11/04/07 The Eye kaelTry1 1.00 187.00
11/02/07 The Eye [TK]Al'ar1/VR1 2.00 186.00
11/02/07 Gruuls Lair king1 gruul1 2.00 184.00
11/01/07 Serpentshrine Cavern hydro1 lurker1 morog1 leo1 4.00 182.00
10/28/07 Magtheridons Lair [ML]Mag1 1.00 178.00
10/28/07 Serpentshrine Cavern leo1 vash 1st kill10 11.00 177.00
10/26/07 Gruuls Lair king1 gruul1 2.00 166.00
10/25/07 Serpentshrine Cavern [SSC]Hydross1/Lurker1/Morogrim1/Fathom1 4.00 164.00
10/21/07 Serpentshrine Cavern [SSC]Vashj(try)1 1.00 160.00
10/20/07 Serpentshrine Cavern [SSC]Vashj(try)1 1.00 159.00
10/20/07 Magtheridons Lair [ML]Mag1 1.00 158.00
10/20/07 The Eye alar1 void1 sola1 3.00 157.00
10/18/07 The Eye [TK]Al'ar(try)1 1.00 154.00
10/18/07 Gruuls Lair [GL]King1/Gruul1 2.00 153.00
10/18/07 Serpentshrine Cavern [SSC]Hydross1/Lurker1/Morogrim1/Fathom1/Leotheras1 5.00 151.00
10/14/07 Serpentshrine Cavern [SSC]Vashj(try)1 1.00 146.00
10/13/07 Serpentshrine Cavern [SSC]Leotheras1/Vashj(try)1 2.00 145.00
10/12/07 Serpentshrine Cavern [SSC]Morog1/Fathom1 2.00 143.00
10/10/07 Serpentshrine Cavern [SSC]Lurker1/Hydross1 2.00 141.00
10/10/07 Gruuls Lair king1 gruul1 2.00 139.00
10/07/07 Serpentshrine Cavern vash try1 1.00 137.00
10/07/07 Serpentshrine Cavern [SSC]Morogrim1/Vashj(try)1 2.00 136.00
10/06/07 Magtheridons Lair [ML]Mag1 1.00 134.00
10/06/07 Serpentshrine Cavern [SSC]Leotheras1/Fathom1 2.00 133.00
10/05/07 Gruuls Lair [GL]King1/Gruul1 2.00 131.00
10/05/07 Serpentshrine Cavern [SSC]Hydross1/Lurker1 2.00 129.00
10/04/07 The Eye [TK]Solarian(1st kill)3/VR1 4.00 127.00
10/03/07 The Eye [TK]Al'ar1/Solarian(try)1 2.00 123.00
10/02/07 The Eye [TK]Al'ar1 1.00 121.00
10/01/07 The Eye [TK]VR1 1.00 120.00
09/30/07 Magtheridons Lair [ML]Mag1 1.00 119.00
09/30/07 Serpentshrine Cavern [SSC]Morog1/Leo1/Fathom1 3.00 118.00
09/28/07 Serpentshrine Cavern Leoth(try)1 1.00 115.00
09/28/07 Gruuls Lair King1 Gruul1 2.00 114.00
09/27/07 Serpentshrine Cavern moro1 1.00 112.00
09/27/07 Serpentshrine Cavern Lurker1 Hydross1 2.00 111.00
09/24/07 Magtheridons Lair mag1 1.00 109.00
09/24/07 The Eye Al'ar初kill+3,VR+1 4.00 108.00
09/23/07 Serpentshrine Cavern fathom1 morog1 hydro1 3.00 104.00
09/22/07 Serpentshrine Cavern Leoth1 1.00 101.00
09/15/07 Serpentshrine Cavern Fatom1 hydro1 leo_try1 3.00 100.00
09/14/07 The Eye void1 1.00 97.00
09/13/07 Gruuls + Mag king1 gruul1 mag1 3.00 96.00
09/12/07 Serpentshrine Cavern Lurker1 Morogrim1 2.00 93.00
09/10/07 Magtheridons Lair mag1 1.00 91.00
09/10/07 Serpentshrine Cavern Fathom1 1.00 90.00
09/10/07 Serpentshrine Cavern Morogrim1 Fathom(try)1 2.00 89.00
09/06/07 Karazhan Karazhan +2DKP (チーム構成はフォーラム参照) 2.00 87.00
09/02/07 Serpentshrine Cavern Leoth(try)1 1.00 85.00
09/02/07 Serpentshrine Cavern Hydross1 Fathom(try)1 2.00 84.00
09/01/07 Karazhan Gantanku grp +2DKP 2.00 82.00
08/31/07 Magtheridons Lair mag1 1.00 80.00
08/31/07 Serpentshrine Cavern Lurker1 Morogrim1 2.00 79.00
08/29/07 The Eye VR1 1.00 77.00
08/29/07 Gruuls Lair King1 Gruul1 2.00 76.00
08/26/07 Serpentshrine Cavern fathom1stKill3 3.00 74.00
08/25/07 Magtheridons Lair mag1 1.00 71.00
08/24/07 Serpentshrine Cavern lurker1 morog1 2.00 70.00
08/20/07 Magtheridons Lair mag1 1.00 68.00
08/19/07 The Eye void1 1.00 67.00
08/11/07 The Eye VR 2try 1.00 66.00
08/11/07 Gruuls Lair king1 gruul1 2.00 65.00
08/05/07 Magtheridons Lair mag1 1.00 63.00
08/03/07 Serpentshrine Cavern Morog1 FathomTry1 2.00 62.00
08/03/07 Serpentshrine Cavern SC(Hydross/Lurker/Morogrim) 3.00 60.00
08/01/07 The Eye void1 1.00 57.00
08/01/07 Gruul king1 gruul1 2.00 56.00
07/29/07 Serpentshrine Cavern Morog1stKill3 FathomTry1 4.00 54.00
07/28/07 Serpentshrine Cavern Hydro1 MorogTry1 2.00 50.00
07/26/07 Serpentshrine Cavern lurker1 1.00 48.00
07/26/07 The Eye void1 1.00 47.00
07/25/07 Gruuls Lair king1 gruul1 2.00 46.00
07/23/07 Serpentshrine Cavern MorogTry1 1.00 44.00
07/23/07 Serpentshrine Cavern Hydro1stKill3 morotry1 4.00 43.00
07/21/07 Magtheridons Lair mag1 1.00 39.00
07/20/07 Serpentshrine Cavern Lurker1 1.00 38.00
07/16/07 Serpentshrine Cavern Hydro Try 1.00 37.00
07/13/07 TK+SC void1 HydroTry1 2.00 36.00
07/13/07 Mag+SC+Gruul mag1 lurker1 king1 gruul1 4.00 34.00
07/08/07 Serpentshrine Cavern Hydro1 1.00 30.00
07/08/07 TK+Mag void1 mag1 2.00 29.00
07/05/07 SC+Gruul Lurker1stKill 3 king1 gruul1 5.00 27.00
... found 113 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
11/25/07 Vestments of the Sea-Witch Serpentshrine Cavern 40.00 148.00
11/14/07 Trousers of the Astromancer The Eye 5.00 108.00
11/01/07 Boots of the Shifting Nightmare Serpentshrine Cavern 5.00 103.00
10/28/07 Soul-Eater's Handwraps Magtheridons Lair 14.00 98.00
10/12/07
',VAUTO,HAUTO,FULLHTML);" onmouseout="return nd();"> Soul-Strider Boots Serpentshrine Cavern 5.00 84.00 10/12/07 Illidari Shoulderpads Serpentshrine Cavern 5.00 79.00 10/10/07
Collar of Cho\'gall
Binds when picked up
HeadCloth
171 Armor
+42 Stamina
+36 Intellect
Requires Level 70
Equip:
Increases damage and healing done by magical spells and effects by up to 68. 

itemstats.free.fr

',VAUTO,HAUTO,FULLHTML);" onmouseout="return nd();"> Collar of Cho'gall Gruuls Lair 5.00 74.00 09/10/07 Band of the Vigilant Serpentshrine Cavern 10.00 69.00 08/25/07 Crystalheart Pulse-Staff Magtheridons Lair 5.00 59.00 08/19/07
Pauldrons of the Vanquished Defender
Binds when picked up
Misc
Classes: Druid Priest Warrior
Requires Level 70

itemstats.free.fr

',VAUTO,HAUTO,FULLHTML);" onmouseout="return nd();"> Pauldrons of the Vanquished Defender
The Eye 30.00 54.00 08/11/07
Leggings of the Fallen Defender
Binds when picked up
Misc
Classes: Druid Priest Warrior
Requires Level 70

itemstats.free.fr

',VAUTO,HAUTO,FULLHTML);" onmouseout="return nd();"> Leggings of the Fallen Defender
Gruuls Lair 8.00 24.00 07/13/07 Earring of Soulful Meditation Mag+SC+Gruul 5.00 16.00 07/05/07
Pauldrons of the Fallen Defender
Binds when picked up
Misc
Classes: Druid Priest Warrior
Requires Level 70

itemstats.free.fr

',VAUTO,HAUTO,FULLHTML);" onmouseout="return nd();"> Pauldrons of the Fallen Defender
SC+Gruul 6.00 11.00 06/17/07 Magtheridon's Head Magtheridon's Lair 5.00 5.00 ... found 14 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
01/11/08 01/10 TK +4DKP修正(3ボス参加の為) -1DKP -1.00
08/03/07 途中抜け -2.00
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Karazhan
2 (33%)
Serpentshrine Cavern
50 (63%)
The Eye
22 (42%)
Zul'Aman
2 (29%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team