![]() |
@Blackrock Horde |
Terrible Ferret: Flowen | |||||
---|---|---|---|---|---|
Earned: 207.00 | Spent: 189.00 | Adjustment: -1.00 | Current: 17.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/24/07 - 07/10/08): 20% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/10/08 | Black Temple | BT 5Boss | 5.00 | 207.00 |
07/03/08 | Sunwell Plateau | [SWP]Kalecgos(try)1 | 1.00 | 202.00 |
07/03/08 | Black Temple | BT 3Boss | 3.00 | 201.00 |
06/25/08 | Black Temple | [BT] 5boss | 5.00 | 198.00 |
06/23/08 | Magtheridons Lair | mag | 1.00 | 193.00 |
06/22/08 | Sunwell Plateau | [SWP]Felmyst(try)5 | 5.00 | 192.00 |
03/21/08 | Black Temple | [BT]Illidari Council1/Illidan Stormrage1 | 2.00 | 187.00 |
03/21/08 | Black Temple | Boil/RoS/Mother/BE(try) | 4.00 | 185.00 |
03/20/08 | Black Temple | Naj'entus/Supremus/Akama/Gorefiend | 4.00 | 181.00 |
03/19/08 | Hyjal Summit | [Hyjal]Rage Winterchill1 | 1.00 | 177.00 |
03/17/08 | Gruuls Lair | [GL]King1/Gruul1 | 2.00 | 176.00 |
03/17/08 | Serpentshrine Cavern | [SSC]Full run +6DKP | 6.00 | 174.00 |
03/16/08 | Hyjal Summit | [Hyjal]Anetheron1/Kaz'rogal1/Azgalor1/Archimonde1 | 4.00 | 168.00 |
03/15/08 | Black Temple | Mother/BE/Illidan | 3.00 | 164.00 |
03/14/08 | Black Temple | [BT]Reliquary of Souls1/Gurtogg Bloodboil1 | 2.00 | 161.00 |
03/12/08 | Black Temple | [BT]High Warlord Naj'entus1/Supremus1/Shade of Akama1/Teron Gorefiend1 | 4.00 | 159.00 |
03/12/08 | Hyjal Summit | [Hyjal]Rage Winterchill1 | 1.00 | 155.00 |
03/10/08 | Hyjal Summit | [Hyjal]Rage Winterchil1/Anetheron1/Kaz'rogal(zako weave nomi) | 3.00 | 154.00 |
03/08/08 | Serpentshrine Cavern | [SSC]Morogrim1/Leotheras1/Fathom(server down)1 | 3.00 | 151.00 |
03/08/08 | SSC | 2boss | 2.00 | 148.00 |
03/08/08 | Black Temple | Illidan1stKill | 34.00 | 146.00 |
03/07/08 | Black Temple | [BT] Teron Gorefiend1/Mother Shahraz1/Illidari Council1 | 3.00 | 112.00 |
03/06/08 | Black Temple | 5boss | 5.00 | 109.00 |
03/03/08 | Hyjal | 2boss | 2.00 | 104.00 |
03/03/08 | Black Temple | [BT] Illidan Stormrage(try)1 | 1.00 | 102.00 |
02/29/08 | Black Temple | council1/illdanTry | 2.00 | 101.00 |
02/29/08 | Black Temple | boil/teron/mother | 3.00 | 99.00 |
02/28/08 | Black Temple | High Warlord Naj'entus1/Supremus1/Shade of Akama1/Reliquary of Souls1 | 4.00 | 96.00 |
02/26/08 | Hyjal Summit | [Hyjal] Full run +5DKP | 5.00 | 92.00 |
02/25/08 | Black Temple | [BT] Illidari Council(1st kill)3/Illidan Stormrage(try)1 | 4.00 | 87.00 |
02/24/08 | Black Temple | [BT] Reliquary of Souls1/Mother Shahraz1 | 2.00 | 83.00 |
02/23/08 | Black Temple | [BT]Gurtogg Bloodboil1 | 1.00 | 81.00 |
02/21/08 | Serpentshrine Cavern | [SSC]Full run +6DKP | 6.00 | 80.00 |
02/20/08 | Black Temple | [BT] High Warlord Naj'entus1/Supremus1/Shade of Akama1/Teron Gorefiend1 | 4.00 | 74.00 |
02/17/08 | Hyjal+BT | archi1/Council1(try) | 2.00 | 70.00 |
02/17/08 | Gruuls Lair | [GL] King1/Gruul1 | 2.00 | 68.00 |
02/16/08 | Hyjal Summit | [Hyjal]Kaz'rogal1/Azgalor(try)1 | 2.00 | 66.00 |
02/14/08 | Black Temple | [BT] Teron Gorefiend1/Gurtogg Bloodboil1/Reliquary of Souls(try)1 | 3.00 | 64.00 |
02/14/08 | Black Temple | [BT] High Warlord Naj'entus1/Supremus1/Shade of Akama1 | 3.00 | 61.00 |
02/13/08 | Hyjal Summit | [Hyjal]Rage Winterchil1/Anetheron1 | 2.00 | 58.00 |
02/10/08 | Gruuls Lair | [GL] King1/Gruul1 | 2.00 | 56.00 |
02/10/08 | TK+BT | TK-full4/BT1 | 5.00 | 54.00 |
02/08/08 | Serpentshrine Cavern | [SSC] Lurker1/Morogrim1/Fathom1/Leotheras1/Vashj1 | 5.00 | 49.00 |
02/08/08 | Hyjal Summit | [Hyjal] Full run +5DKP | 5.00 | 44.00 |
01/26/08 | Hyjal Summit | [Hyjal]Anetheron1/Kaz'rogal1/Azgalor1/Archimonde(try)1 | 4.00 | 39.00 |
01/25/08 | The Eye | [TK]Full run +4DKP | 4.00 | 35.00 |
01/10/08 | Serpentshrine Cavern | FullRun | 6.00 | 31.00 |
10/18/07 | The Eye | [TK]Al'ar(try)1 | 1.00 | 25.00 |
10/18/07 | Gruuls Lair | [GL]King1/Gruul1 | 2.00 | 24.00 |
10/14/07 | Serpentshrine Cavern | [SSC]Vashj(try)1 | 1.00 | 22.00 |
10/13/07 | Serpentshrine Cavern | [SSC]Leotheras1/Vashj(try)1 | 2.00 | 21.00 |
10/12/07 | Serpentshrine Cavern | [SSC]Morog1/Fathom1 | 2.00 | 19.00 |
10/06/07 | Serpentshrine Cavern | [SSC]Leotheras1/Fathom1 | 2.00 | 17.00 |
10/05/07 | Gruuls Lair | [GL]King1/Gruul1 | 2.00 | 15.00 |
10/04/07 | The Eye | [TK]Solarian(1st kill)3/VR1 | 4.00 | 13.00 |
10/01/07 | The Eye | [TK]VR1 | 1.00 | 9.00 |
09/30/07 | Magtheridons Lair | [ML]Mag1 | 1.00 | 8.00 |
09/28/07 | Serpentshrine Cavern | Leoth(try)1 | 1.00 | 7.00 |
09/28/07 | Gruuls Lair | King1 Gruul1 | 2.00 | 6.00 |
09/27/07 | Serpentshrine Cavern | moro1 | 1.00 | 4.00 |
09/27/07 | Serpentshrine Cavern | Lurker1 Hydross1 | 2.00 | 3.00 |
09/24/07 | Magtheridons Lair | mag1 | 1.00 | 1.00 |
... found 62 attended raid(s) / 100 per page |
itemstats.free.fr
itemstats.free.fr
itemstats.free.fr
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/23/08 | Gruulのみ参加 -1 | -1.00 |
03/09/08 | Epic Gem購入(T6 head < Red x1 -5DKP) | -5.00 |
09/24/07 | 初参加ボーナス +5DKP | 5.00 |
... found 3 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Black Temple |
|
|
Hyjal Summit |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
The Eye |
|
|