@Blackrock Horde |
Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
Alma | 08/23/07 | 07/10/08 | 210 | 53% | 671.00 | 0.11 | 3.20 | 429.00 | 0.07 | 2.04 | 2.53% | 63.93% | 225.00 |
Atrophyx | 06/25/08 | 07/10/08 | 11 | 3% | 32.00 | 0.01 | 2.91 | 25.00 | 0.00 | 2.27 | -15.63% | 78.13% | 12.00 |
Beelze | 03/29/08 | 07/11/08 | 121 | 30% | 372.00 | 0.06 | 3.07 | 373.00 | 0.06 | 3.08 | -113.17% | 100.27% | 420.00 |
Bjkiriko | 06/04/08 | 07/11/08 | 42 | 11% | 164.00 | 0.03 | 3.90 | 95.00 | 0.02 | 2.26 | 0.00% | 57.93% | 69.00 |
Bloodmyst | 06/07/07 | 07/11/08 | 382 | 96% | 1118.00 | 0.18 | 2.93 | 758.00 | 0.12 | 1.98 | 7.60% | 67.80% | 275.00 |
Chalala | 06/10/07 | 07/11/08 | 379 | 95% | 1106.00 | 0.17 | 2.92 | 850.00 | 0.13 | 2.24 | 4.79% | 76.85% | 203.00 |
Crazyblue | 03/30/08 | 07/11/08 | 121 | 30% | 381.00 | 0.06 | 3.15 | 175.00 | 0.03 | 1.45 | 5.51% | 45.93% | 185.00 |
Delapul | 07/18/07 | 07/11/08 | 156 | 39% | 485.00 | 0.08 | 3.11 | 334.00 | 0.05 | 2.14 | 8.45% | 68.87% | 110.00 |
Diabloss | 05/25/07 | 07/11/08 | 391 | 98% | 1135.00 | 0.18 | 2.90 | 430.00 | 0.07 | 1.10 | 9.87% | 37.89% | 593.00 |
Divoiz | 06/23/08 | 07/11/08 | 17 | 4% | 67.00 | 0.01 | 3.94 | 15.00 | 0.00 | 0.88 | -7.46% | 22.39% | 57.00 |
Eriri | 04/16/08 | 07/11/08 | 105 | 26% | 341.00 | 0.06 | 3.25 | 411.00 | 0.07 | 3.91 | -47.51% | 120.53% | 92.00 |
Fakepusai | 03/30/08 | 07/11/08 | 108 | 27% | 335.00 | 0.06 | 3.10 | 230.00 | 0.04 | 2.13 | 5.97% | 68.66% | 85.00 |
Flowen | 09/24/07 | 07/10/08 | 62 | 16% | 207.00 | 0.03 | 3.34 | 189.00 | 0.03 | 3.05 | 0.48% | 91.30% | 17.00 |
Gantanku | 05/25/07 | 07/11/08 | 272 | 69% | 782.00 | 0.12 | 2.88 | 634.00 | 0.10 | 2.33 | 3.71% | 81.07% | 119.00 |
Gyouza | 07/02/08 | 07/10/08 | 7 | 2% | 20.00 | 0.00 | 2.86 | 5.00 | 0.00 | 0.71 | -25.00% | 25.00% | 20.00 |
Hirohiro | 03/27/08 | 07/11/08 | 105 | 26% | 319.00 | 0.05 | 3.04 | 266.00 | 0.04 | 2.53 | 7.21% | 83.39% | 30.00 |
Ishua | 05/25/07 | 07/11/08 | 270 | 68% | 795.00 | 0.13 | 2.94 | 558.00 | 0.09 | 2.07 | 5.53% | 70.19% | 193.00 |
Jayaballard | 12/13/07 | 07/11/08 | 232 | 58% | 789.00 | 0.13 | 3.40 | 448.00 | 0.07 | 1.93 | 1.14% | 56.78% | 332.00 |
Jyokarubi | 05/25/07 | 07/11/08 | 370 | 93% | 1093.00 | 0.17 | 2.95 | 481.00 | 0.08 | 1.30 | 10.34% | 44.01% | 499.00 |
Keran | 09/10/07 | 06/28/08 | 150 | 38% | 486.00 | 0.08 | 3.24 | 331.00 | 0.05 | 2.21 | 3.70% | 68.11% | 137.00 |
Miserable | 06/07/07 | 07/11/08 | 264 | 66% | 822.00 | 0.13 | 3.11 | 579.00 | 0.09 | 2.19 | 8.64% | 70.44% | 172.00 |
Nacchibu | 05/25/07 | 07/11/08 | 304 | 77% | 883.00 | 0.14 | 2.90 | 429.00 | 0.07 | 1.41 | 6.68% | 48.58% | 395.00 |
Namamono | 05/25/07 | 07/11/08 | 369 | 93% | 1080.00 | 0.17 | 2.93 | 843.00 | 0.13 | 2.28 | 2.96% | 78.06% | 205.00 |
Neowiz | 07/04/08 | 07/11/08 | 3 | 1% | 8.00 | 0.00 | 2.67 | 5.00 | 0.00 | 1.67 | 0.00% | 62.50% | 3.00 |
Nihlathak | 04/05/08 | 07/11/08 | 56 | 14% | 183.00 | 0.03 | 3.27 | 85.00 | 0.01 | 1.52 | 6.56% | 46.45% | 86.00 |
Otoha | 07/02/08 | 07/04/08 | 3 | 1% | 7.00 | 0.00 | 2.33 | 5.00 | 0.00 | 1.67 | -71.43% | 71.43% | 7.00 |
Pandaeye | 12/29/07 | 07/11/08 | 211 | 53% | 703.00 | 0.11 | 3.33 | 545.00 | 0.09 | 2.58 | 5.26% | 77.52% | 121.00 |
Ryujistriker | 09/05/07 | 06/29/08 | 188 | 47% | 526.00 | 0.08 | 2.80 | 447.00 | 0.07 | 2.38 | 7.98% | 84.98% | 37.00 |
Shamre | 04/19/08 | 07/11/08 | 97 | 24% | 320.00 | 0.05 | 3.30 | 175.00 | 0.03 | 1.80 | 13.13% | 54.69% | 103.00 |
Shironeko | 12/15/07 | 07/03/08 | 161 | 41% | 574.00 | 0.09 | 3.57 | 387.00 | 0.06 | 2.40 | 4.88% | 67.42% | 159.00 |
Skyfury | 03/23/08 | 07/11/08 | 81 | 20% | 265.00 | 0.04 | 3.27 | 152.00 | 0.03 | 1.88 | 13.58% | 57.36% | 77.00 |
Snipej | 06/26/08 | 07/11/08 | 16 | 4% | 63.00 | 0.01 | 3.94 | 40.00 | 0.01 | 2.50 | -7.94% | 63.49% | 28.00 |
Theoria | 12/14/07 | 07/11/08 | 237 | 60% | 799.00 | 0.13 | 3.37 | 564.00 | 0.09 | 2.38 | 7.88% | 70.59% | 172.00 |
Tissue | 05/25/07 | 07/11/08 | 326 | 82% | 949.00 | 0.15 | 2.91 | 889.00 | 0.14 | 2.73 | 2.21% | 93.68% | 39.00 |
Tukaima | 05/25/07 | 07/10/08 | 282 | 71% | 764.00 | 0.12 | 2.71 | 517.00 | 0.08 | 1.83 | 7.33% | 67.67% | 191.00 |
Ucchee | 03/23/08 | 07/11/08 | 113 | 28% | 364.00 | 0.06 | 3.22 | 377.00 | 0.06 | 3.34 | -45.60% | 103.57% | 153.00 |
Udon | 09/05/07 | 07/11/08 | 300 | 76% | 939.00 | 0.15 | 3.13 | 762.00 | 0.12 | 2.54 | 6.60% | 81.15% | 115.00 |
Xanarisia | 12/13/07 | 07/11/08 | 222 | 56% | 743.00 | 0.12 | 3.35 | 542.00 | 0.09 | 2.44 | 5.25% | 72.95% | 162.00 |
Yevaud | 08/23/07 | 07/11/08 | 176 | 44% | 573.00 | 0.09 | 3.26 | 290.00 | 0.05 | 1.65 | 4.54% | 50.61% | 257.00 |
... found 39 active member(s) / show all |
Class | Loots | Members | Loot Factor | ||
---|---|---|---|---|---|
Unknown | 6 | 0% | 4 | 4% | -100% |
Rogue | 131 | 9% | 11 | 10% | -10% |
Hunter | 78 | 6% | 5 | 4% | 50% |
Priest | 200 | 14% | 19 | 17% | -18% |
Druid | 103 | 7% | 7 | 6% | 17% |
Shaman | 184 | 13% | 11 | 10% | 30% |
Warlock | 99 | 7% | 13 | 12% | -42% |
Mage | 164 | 12% | 16 | 14% | -14% |
Warrior | 285 | 20% | 16 | 14% | 43% |
Paladin | 165 | 12% | 11 | 10% | 20% |