![]() |
@Blackrock Horde |
Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
--disenchant-- | 0 | 0% | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00% | 0.00% | -5.00 | ||
--raidbank-- | 0 | 0% | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00% | 0.00% | -30.00 | ||
--trash Box-- | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
Akebono | 07/13/07 | 10/20/07 | 51 | 13% | 106.00 | 0.02 | 2.08 | 88.00 | 0.01 | 1.73 | -4.72% | 83.02% | 23.00 |
Alma | 08/23/07 | 07/10/08 | 210 | 53% | 671.00 | 0.11 | 3.20 | 429.00 | 0.07 | 2.04 | 2.53% | 63.93% | 225.00 |
Altarego | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
Alvelt | 12/29/07 | 04/13/08 | 5 | 1% | 12.00 | 0.00 | 2.40 | 15.00 | 0.00 | 3.00 | -33.33% | 125.00% | 1.00 |
Arpeggio | 01/16/08 | 05/17/08 | 127 | 32% | 411.00 | 0.07 | 3.24 | 377.00 | 0.06 | 2.97 | -6.33% | 91.73% | 60.00 |
Ashlay | 05/25/07 | 03/24/08 | 210 | 53% | 612.00 | 0.09 | 2.91 | 268.00 | 0.04 | 1.28 | 56.21% | 43.79% | 0.00 |
Atrophyx | 06/25/08 | 07/10/08 | 11 | 3% | 32.00 | 0.01 | 2.91 | 25.00 | 0.00 | 2.27 | -15.63% | 78.13% | 12.00 |
Beelze | 03/29/08 | 07/11/08 | 121 | 30% | 372.00 | 0.06 | 3.07 | 373.00 | 0.06 | 3.08 | -113.17% | 100.27% | 420.00 |
Biome | 05/25/07 | 04/13/08 | 68 | 17% | 145.00 | 0.02 | 2.13 | 70.00 | 0.01 | 1.03 | 4.83% | 48.28% | 68.00 |
Bjkiriko | 06/04/08 | 07/11/08 | 42 | 11% | 164.00 | 0.03 | 3.90 | 95.00 | 0.02 | 2.26 | 0.00% | 57.93% | 69.00 |
Bloodmyst | 06/07/07 | 07/11/08 | 382 | 96% | 1118.00 | 0.17 | 2.93 | 758.00 | 0.12 | 1.98 | 7.60% | 67.80% | 275.00 |
Bugnard | 11/24/07 | 12/18/07 | 2 | 1% | 3.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | -166.67% | 0.00% | 8.00 |
Burano | 10/25/07 | 05/07/08 | 52 | 13% | 162.00 | 0.03 | 3.12 | 78.00 | 0.01 | 1.50 | 0.00% | 48.15% | 84.00 |
Chalala | 06/10/07 | 07/11/08 | 379 | 95% | 1106.00 | 0.17 | 2.92 | 850.00 | 0.13 | 2.24 | 4.79% | 76.85% | 203.00 |
Chriself | 10/10/07 | 06/11/08 | 4 | 1% | 11.00 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | -45.45% | 0.00% | 16.00 |
Crazyblue | 03/30/08 | 07/11/08 | 121 | 30% | 381.00 | 0.06 | 3.15 | 175.00 | 0.03 | 1.45 | 5.51% | 45.93% | 185.00 |
Daiou | 08/05/07 | 08/05/07 | 1 | 0% | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 100.00% | 0.00% | 0.00 |
Delapul | 07/18/07 | 07/11/08 | 156 | 39% | 485.00 | 0.08 | 3.11 | 334.00 | 0.05 | 2.14 | 8.45% | 68.87% | 110.00 |
Diabloss | 05/25/07 | 07/11/08 | 391 | 98% | 1135.00 | 0.18 | 2.90 | 430.00 | 0.07 | 1.10 | 9.87% | 37.89% | 593.00 |
Divoiz | 06/23/08 | 07/11/08 | 17 | 4% | 67.00 | 0.01 | 3.94 | 15.00 | 0.00 | 0.88 | -7.46% | 22.39% | 57.00 |
Elprimero | 08/16/07 | 12/06/07 | 73 | 18% | 161.00 | 0.03 | 2.21 | 113.00 | 0.02 | 1.55 | -2.48% | 70.19% | 52.00 |
Eriri | 04/16/08 | 07/11/08 | 105 | 26% | 341.00 | 0.06 | 3.25 | 411.00 | 0.07 | 3.91 | -47.51% | 120.53% | 92.00 |
Fakepusai | 03/30/08 | 07/11/08 | 108 | 27% | 335.00 | 0.05 | 3.10 | 230.00 | 0.04 | 2.13 | 5.97% | 68.66% | 85.00 |
Fichte | 06/07/07 | 01/17/08 | 136 | 34% | 351.00 | 0.05 | 2.58 | 208.00 | 0.03 | 1.53 | 4.27% | 59.26% | 128.00 |
Flowen | 09/24/07 | 07/10/08 | 62 | 16% | 207.00 | 0.03 | 3.34 | 189.00 | 0.03 | 3.05 | 0.48% | 91.30% | 17.00 |
Foruko | 06/01/07 | 12/03/07 | 115 | 29% | 239.00 | 0.04 | 2.08 | 122.00 | 0.02 | 1.06 | 0.00% | 51.05% | 117.00 |
Ganmoon | 03/28/08 | 04/13/08 | 9 | 2% | 23.00 | 0.00 | 2.56 | 5.00 | 0.00 | 0.56 | -21.74% | 21.74% | 23.00 |
Gantanku | 05/25/07 | 07/11/08 | 272 | 69% | 782.00 | 0.12 | 2.88 | 634.00 | 0.10 | 2.33 | 3.71% | 81.07% | 119.00 |
Garig | 08/16/07 | 11/12/07 | 64 | 16% | 128.00 | 0.02 | 2.00 | 125.00 | 0.02 | 1.95 | -7.81% | 97.66% | 13.00 |
Garryoh | 08/11/07 | 08/11/07 | 3 | 1% | 5.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | 100.00% | 0.00% | 0.00 |
Geruma | 08/16/07 | 03/29/08 | 21 | 5% | 48.00 | 0.01 | 2.29 | 20.00 | 0.00 | 0.95 | -6.25% | 41.67% | 31.00 |
Gouriki | 05/25/07 | 09/24/07 | 25 | 6% | 41.00 | 0.01 | 1.64 | 31.00 | 0.00 | 1.24 | 0.00% | 75.61% | 10.00 |
Gust | 05/25/07 | 09/28/07 | 61 | 15% | 113.00 | 0.02 | 1.85 | 15.00 | 0.00 | 0.25 | 0.00% | 13.27% | 98.00 |
Gyoniku | 05/25/07 | 07/02/07 | 14 | 4% | 26.00 | 0.00 | 1.86 | 10.00 | 0.00 | 0.71 | 0.00% | 38.46% | 16.00 |
Gyouza | 07/02/08 | 07/10/08 | 7 | 2% | 20.00 | 0.00 | 2.86 | 5.00 | 0.00 | 0.71 | -25.00% | 25.00% | 20.00 |
Hakenkreuz | 08/16/07 | 11/25/07 | 66 | 17% | 130.00 | 0.02 | 1.97 | 86.00 | 0.01 | 1.30 | -0.77% | 66.15% | 45.00 |
Hei | 05/25/07 | 06/15/07 | 6 | 2% | 12.00 | 0.00 | 2.00 | 5.00 | 0.00 | 0.83 | 0.00% | 41.67% | 7.00 |
Helenstar | 09/13/07 | 04/14/08 | 161 | 41% | 458.00 | 0.07 | 2.84 | 250.00 | 0.04 | 1.55 | 45.41% | 54.59% | 0.00 |
Hirohiro | 03/27/08 | 07/11/08 | 105 | 26% | 319.00 | 0.05 | 3.04 | 266.00 | 0.04 | 2.53 | 7.21% | 83.39% | 30.00 |
Iexal | 05/25/07 | 07/02/07 | 13 | 3% | 24.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 24.00 |
Ishua | 05/25/07 | 07/11/08 | 270 | 68% | 795.00 | 0.12 | 2.94 | 558.00 | 0.09 | 2.07 | 5.53% | 70.19% | 193.00 |
Isosan | 06/06/08 | 06/23/08 | 9 | 2% | 34.00 | 0.01 | 3.78 | 10.00 | 0.00 | 1.11 | -5.88% | 29.41% | 26.00 |
Jamx | 02/06/08 | 04/25/08 | 51 | 13% | 158.00 | 0.03 | 3.10 | 157.00 | 0.03 | 3.08 | -3.80% | 99.37% | 7.00 |
Jayaballard | 12/13/07 | 07/11/08 | 232 | 58% | 789.00 | 0.13 | 3.40 | 448.00 | 0.07 | 1.93 | 1.14% | 56.78% | 332.00 |
Jyokarubi | 05/25/07 | 07/11/08 | 370 | 93% | 1093.00 | 0.17 | 2.95 | 481.00 | 0.07 | 1.30 | 10.34% | 44.01% | 499.00 |
Kannpa | 05/25/07 | 10/12/07 | 67 | 17% | 135.00 | 0.02 | 2.01 | 104.00 | 0.02 | 1.55 | 0.00% | 77.04% | 31.00 |
Kejiru | 07/18/07 | 01/02/08 | 14 | 4% | 42.00 | 0.01 | 3.00 | 16.00 | 0.00 | 1.14 | 16.67% | 38.10% | 19.00 |
Keran | 09/10/07 | 06/28/08 | 150 | 38% | 486.00 | 0.08 | 3.24 | 331.00 | 0.05 | 2.21 | 3.70% | 68.11% | 137.00 |
Kohbo | 08/29/07 | 06/12/08 | 199 | 50% | 644.00 | 0.10 | 3.24 | 317.00 | 0.05 | 1.59 | 6.83% | 49.22% | 283.00 |
Konaru | 06/07/07 | 01/11/08 | 110 | 28% | 234.00 | 0.04 | 2.13 | 148.00 | 0.02 | 1.35 | 1.28% | 63.25% | 83.00 |
Kurobewagyuu | 07/18/07 | 11/29/07 | 15 | 4% | 29.00 | 0.00 | 1.93 | 19.00 | 0.00 | 1.27 | -17.24% | 65.52% | 15.00 |
Latata | 12/29/07 | 05/02/08 | 91 | 23% | 305.00 | 0.05 | 3.35 | 159.00 | 0.03 | 1.75 | 7.54% | 52.13% | 123.00 |
Lyala | 08/23/07 | 12/19/07 | 85 | 21% | 182.00 | 0.03 | 2.14 | 119.00 | 0.02 | 1.40 | 34.62% | 65.38% | 0.00 |
Madoqa | 01/02/08 | 04/03/08 | 73 | 18% | 284.00 | 0.05 | 3.89 | 249.00 | 0.04 | 3.41 | -69.37% | 87.68% | 232.00 |
Marlbore | 03/24/08 | 03/24/08 | 1 | 0% | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | -125.00% | 0.00% | 9.00 |
Mdesu | 07/25/07 | 01/11/08 | 44 | 11% | 89.00 | 0.01 | 2.02 | 31.00 | 0.00 | 0.70 | -2.25% | 34.83% | 60.00 |
Miserable | 06/07/07 | 07/11/08 | 264 | 66% | 822.00 | 0.13 | 3.11 | 579.00 | 0.09 | 2.19 | 8.64% | 70.44% | 172.00 |
Mugiz | 06/01/07 | 09/07/07 | 29 | 7% | 53.00 | 0.01 | 1.83 | 35.00 | 0.01 | 1.21 | 0.00% | 66.04% | 18.00 |
Myriad | 07/18/07 | 11/29/07 | 14 | 4% | 26.00 | 0.00 | 1.86 | 5.00 | 0.00 | 0.36 | -19.23% | 19.23% | 26.00 |
Nacchibu | 05/25/07 | 07/11/08 | 304 | 77% | 883.00 | 0.14 | 2.90 | 429.00 | 0.07 | 1.41 | 6.68% | 48.58% | 395.00 |
Namamono | 05/25/07 | 07/11/08 | 369 | 93% | 1080.00 | 0.17 | 2.93 | 843.00 | 0.13 | 2.28 | 2.96% | 78.06% | 205.00 |
Nanacchi | 03/23/08 | 05/30/08 | 63 | 16% | 194.00 | 0.03 | 3.08 | 85.00 | 0.01 | 1.35 | 7.73% | 43.81% | 94.00 |
Naronace | 05/25/07 | 02/03/08 | 155 | 39% | 339.00 | 0.05 | 2.19 | 103.00 | 0.02 | 0.66 | 65.49% | 30.38% | 14.00 |
Neowiz | 07/04/08 | 07/11/08 | 3 | 1% | 8.00 | 0.00 | 2.67 | 5.00 | 0.00 | 1.67 | 0.00% | 62.50% | 3.00 |
Nihlathak | 04/05/08 | 07/11/08 | 56 | 14% | 183.00 | 0.03 | 3.27 | 85.00 | 0.01 | 1.52 | 6.56% | 46.45% | 86.00 |
Noxick | 05/25/07 | 03/26/08 | 253 | 64% | 704.00 | 0.11 | 2.78 | 552.00 | 0.09 | 2.18 | 1.28% | 78.41% | 143.00 |
Noxtes | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
Ocya | 11/04/07 | 01/06/08 | 47 | 12% | 132.00 | 0.02 | 2.81 | 10.00 | 0.00 | 0.21 | -3.79% | 7.58% | 127.00 |
Otoha | 07/02/08 | 07/04/08 | 3 | 1% | 7.00 | 0.00 | 2.33 | 5.00 | 0.00 | 1.67 | -71.43% | 71.43% | 7.00 |
Palxyz | 06/21/07 | 02/08/08 | 138 | 35% | 366.00 | 0.06 | 2.65 | 151.00 | 0.02 | 1.09 | -4.37% | 41.26% | 231.00 |
Pandaeye | 12/29/07 | 07/11/08 | 211 | 53% | 703.00 | 0.11 | 3.33 | 545.00 | 0.09 | 2.58 | 5.26% | 77.52% | 121.00 |
Pandra | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
Pazoo | 01/18/08 | 01/18/08 | 1 | 0% | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 3.00 |
Prixyz | 05/25/07 | 02/08/08 | 12 | 3% | 25.00 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | 64.00% | 0.00% | 9.00 |
Ringojam | 05/25/07 | 07/02/07 | 10 | 3% | 19.00 | 0.00 | 1.90 | 6.00 | 0.00 | 0.60 | 0.00% | 31.58% | 13.00 |
Ritalins | 08/20/07 | 01/17/08 | 47 | 12% | 125.00 | 0.02 | 2.66 | 81.00 | 0.01 | 1.72 | 4.00% | 64.80% | 39.00 |
Rukosan | 05/25/07 | 11/25/07 | 79 | 20% | 154.00 | 0.02 | 1.95 | 101.00 | 0.02 | 1.28 | 0.00% | 65.58% | 53.00 |
Ryujistriker | 09/05/07 | 06/29/08 | 188 | 47% | 526.00 | 0.08 | 2.80 | 447.00 | 0.07 | 2.38 | 7.98% | 84.98% | 37.00 |
Secretwish | 04/12/08 | 04/13/08 | 2 | 1% | 7.00 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | -71.43% | 0.00% | 12.00 |
Shamre | 04/19/08 | 07/11/08 | 97 | 24% | 320.00 | 0.05 | 3.30 | 175.00 | 0.03 | 1.80 | 13.13% | 54.69% | 103.00 |
Shironeko | 12/15/07 | 07/03/08 | 161 | 41% | 574.00 | 0.09 | 3.57 | 387.00 | 0.06 | 2.40 | 4.88% | 67.42% | 159.00 |
Sinden | 05/25/07 | 09/15/07 | 30 | 8% | 59.00 | 0.01 | 1.97 | 30.00 | 0.00 | 1.00 | 0.00% | 50.85% | 29.00 |
Skyfury | 03/23/08 | 07/11/08 | 81 | 20% | 265.00 | 0.04 | 3.27 | 152.00 | 0.02 | 1.88 | 13.58% | 57.36% | 77.00 |
Snipej | 06/26/08 | 07/11/08 | 16 | 4% | 63.00 | 0.01 | 3.94 | 40.00 | 0.01 | 2.50 | -7.94% | 63.49% | 28.00 |
Sphel | 11/02/07 | 05/14/08 | 73 | 18% | 212.00 | 0.03 | 2.90 | 148.00 | 0.02 | 2.03 | 9.43% | 69.81% | 44.00 |
Stellate | 05/25/07 | 06/15/07 | 7 | 2% | 13.00 | 0.00 | 1.86 | 5.00 | 0.00 | 0.71 | 0.00% | 38.46% | 8.00 |
Stinkyman | 05/25/07 | 06/26/08 | 108 | 27% | 289.00 | 0.04 | 2.68 | 151.00 | 0.02 | 1.40 | 5.54% | 52.25% | 122.00 |
Tagomago | 05/25/07 | 08/11/07 | 17 | 4% | 31.00 | 0.00 | 1.82 | 18.00 | 0.00 | 1.06 | 6.45% | 58.06% | 11.00 |
Takato | 08/11/07 | 01/24/08 | 8 | 2% | 21.00 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | -23.81% | 0.00% | 26.00 |
Takobouzu | 08/23/07 | 03/20/08 | 12 | 3% | 26.00 | 0.00 | 2.17 | 5.00 | 0.00 | 0.42 | -19.23% | 19.23% | 26.00 |
Takuan | 08/11/07 | 04/18/08 | 134 | 34% | 404.00 | 0.06 | 3.01 | 253.00 | 0.04 | 1.89 | 3.22% | 62.62% | 138.00 |
Tanagon | 07/18/07 | 08/03/07 | 11 | 3% | 21.00 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | -23.81% | 0.00% | 26.00 |
Teloss | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 40.00 | ||
Tfclub | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
Theoria | 12/14/07 | 07/11/08 | 237 | 60% | 799.00 | 0.13 | 3.37 | 564.00 | 0.09 | 2.38 | 7.88% | 70.59% | 172.00 |
Thisisapen | 04/03/08 | 06/26/08 | 55 | 14% | 156.00 | 0.03 | 2.84 | 83.00 | 0.01 | 1.51 | 4.49% | 53.21% | 66.00 |
Tilant | 06/01/07 | 04/25/08 | 47 | 12% | 90.00 | 0.01 | 1.91 | 63.00 | 0.01 | 1.34 | 0.00% | 70.00% | 27.00 |
Tissue | 05/25/07 | 07/11/08 | 326 | 82% | 949.00 | 0.15 | 2.91 | 889.00 | 0.14 | 2.73 | 2.21% | 93.68% | 39.00 |
Tkwb | 08/05/07 | 08/05/07 | 1 | 0% | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | -500.00% | 0.00% | 6.00 |
Tomodon | 03/29/08 | 03/29/08 | 1 | 0% | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | -125.00% | 0.00% | 9.00 |
Traviswalker | 11/14/07 | 03/22/08 | 82 | 21% | 292.00 | 0.05 | 3.56 | 126.00 | 0.02 | 1.54 | 56.85% | 43.15% | 0.00 |
Tukaima | 05/25/07 | 07/10/08 | 282 | 71% | 764.00 | 0.12 | 2.71 | 517.00 | 0.08 | 1.83 | 7.33% | 67.67% | 191.00 |
Ucchee | 03/23/08 | 07/11/08 | 113 | 28% | 364.00 | 0.06 | 3.22 | 377.00 | 0.06 | 3.34 | -45.60% | 103.57% | 153.00 |
Udon | 09/05/07 | 07/11/08 | 300 | 76% | 939.00 | 0.15 | 3.13 | 762.00 | 0.12 | 2.54 | 6.60% | 81.15% | 115.00 |
Udonko | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
Undeadd | 07/21/07 | 12/05/07 | 44 | 11% | 98.00 | 0.02 | 2.23 | 73.00 | 0.01 | 1.66 | 1.02% | 74.49% | 24.00 |
Ushizo | 05/25/07 | 09/07/07 | 45 | 11% | 84.00 | 0.01 | 1.87 | 29.00 | 0.00 | 0.64 | 0.00% | 34.52% | 55.00 |
Vollad | 04/25/08 | 04/25/08 | 1 | 0% | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | -100.00% | 0.00% | 10.00 |
Xanarisia | 12/13/07 | 07/11/08 | 222 | 56% | 743.00 | 0.12 | 3.35 | 542.00 | 0.09 | 2.44 | 5.25% | 72.95% | 162.00 |
Yevaud | 08/23/07 | 07/11/08 | 176 | 44% | 573.00 | 0.09 | 3.26 | 290.00 | 0.05 | 1.65 | 4.54% | 50.61% | 257.00 |
... found 113 member(s) |
Class | Loots | Members | Loot Factor | ||
---|---|---|---|---|---|
Unknown | 6 | 0% | 4 | 4% | -100% |
Rogue | 131 | 9% | 11 | 10% | -10% |
Hunter | 78 | 6% | 5 | 4% | 50% |
Priest | 200 | 14% | 19 | 17% | -18% |
Druid | 103 | 7% | 7 | 6% | 17% |
Shaman | 184 | 13% | 11 | 10% | 30% |
Warlock | 99 | 7% | 13 | 12% | -42% |
Mage | 164 | 12% | 16 | 14% | -14% |
Warrior | 285 | 20% | 16 | 14% | 43% |
Paladin | 165 | 12% | 11 | 10% | 20% |