@Blackrock Horde |
Attunements | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Name | Rank | Class | |||||||||||||||
1 | Alma | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
2 | Atrophyx | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
3 | Beelze | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
4 | Bjkiriko | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
5 | Bloodmyst | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
6 | Chalala | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
7 | Crazyblue | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
8 | Delapul | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
9 | Diabloss | Warrior | 0/6 | 0/3 | |||||||||||||
10 | Divoiz | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
11 | Eriri | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
12 | Fakepusai | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
13 | Flowen | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
14 | Gantanku | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
15 | Gyouza | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
16 | Hirohiro | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
17 | Ishua | Rogue | 23/25 | 2/6 | 1/3 | ||||||||||||
18 | Jayaballard | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
19 | Jyokarubi | Warrior | 21/25 | 1/6 | 1/3 | ||||||||||||
20 | Keran | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
21 | Miserable | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
22 | Nacchibu | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
23 | Namamono | Mage | 0/6 | 0/3 | |||||||||||||
24 | Neowiz | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
25 | Nihlathak | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
26 | Otoha | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
27 | Pandaeye | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
28 | Ryujistriker | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
29 | Shamre | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
30 | Shironeko | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
31 | Skyfury | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
32 | Snipej | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
33 | Theoria | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
34 | Tissue | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
35 | Tukaima | Mage | |||||||||||||||
36 | Ucchee | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
37 | Udon | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
38 | Xanarisia | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
39 | Yevaud | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
... found 39 active members / show all... |