![]() |
@Blackrock Horde |
Attunements | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||
Name | Rank | Class |
![]() |
![]() |
![]() |
![]() |
|||||||||||
1 | --raidbank-- | Unknown | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
2 | --disenchant-- | Unknown | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
3 | --trash Box-- | Unknown | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
4 | Secretwish | Unknown | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
5 | Ishua | Rogue | ![]() |
23/25 | 2/6 | 1/3 | |||||||||||
6 | Mugiz | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
7 | Bloodmyst | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
8 | Daiou | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
9 | Hakenkreuz | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
10 | Ritalins | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
11 | Burano | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
12 | Traviswalker | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
13 | Xanarisia | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
14 | Altarego | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
15 | Atrophyx | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
16 | Biome | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
17 | Elprimero | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
18 | Kohbo | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
19 | Ucchee | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
20 | Snipej | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
21 | Ashlay | Priest | ![]() |
0/25 | 0/6 | 0/3 | |||||||||||
22 | Iexal | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
23 | Nacchibu | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
24 | Naronace | Priest | ![]() |
![]() |
0/6 | 1/3 | |||||||||||
25 | Prixyz | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
26 | Konaru | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
27 | Delapul | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
28 | Tanagon | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
29 | Takobouzu | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
30 | Teloss | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
31 | Helenstar | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
32 | Chriself | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
33 | Theoria | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
34 | Arpeggio | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
35 | Nanacchi | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
36 | Ganmoon | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
37 | Fakepusai | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
38 | Bjkiriko | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
39 | Gyouza | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
40 | Tagomago | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
41 | Tissue | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
42 | Geruma | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
43 | Shironeko | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
44 | Skyfury | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
45 | Thisisapen | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
46 | Udonko | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
47 | Miserable | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
48 | Akebono | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
49 | Kurobewagyuu | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
50 | Garig | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
51 | Keran | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
52 | Sphel | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
53 | Madoqa | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
54 | Hirohiro | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
55 | Crazyblue | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
56 | Nihlathak | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
57 | Shamre | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
58 | Gust | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
59 | Ringojam | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
60 | Tilant | Warlock | ![]() |
22/25 | 0/6 | 0/3 | |||||||||||
61 | Fichte | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
62 | Garryoh | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
63 | Mdesu | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
64 | Takato | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
65 | Yevaud | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
66 | Udon | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
67 | Noxtes | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
68 | Beelze | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
69 | Vollad | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
70 | Divoiz | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
71 | Hei | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
72 | Kannpa | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
73 | Namamono | Mage | ![]() |
![]() |
0/6 | 0/3 | |||||||||||
74 | Rukosan | Mage | ![]() |
![]() |
2/6 | 1/3 | |||||||||||
75 | Stinkyman | Mage | 2/4 | 0/25 | 0/6 | 2/3 | |||||||||||
76 | Tukaima | Mage | ![]() |
![]() |
![]() |
![]() |
|||||||||||
77 | Kejiru | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
78 | Takuan | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
79 | Lyala | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
80 | Ocya | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
81 | Bugnard | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
82 | Pandaeye | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
83 | Jamx | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
84 | Tfclub | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
85 | Isosan | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
86 | Neowiz | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
87 | Diabloss | Warrior | ![]() |
![]() |
0/6 | 0/3 | |||||||||||
88 | Gouriki | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
89 | Gyoniku | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
90 | Jyokarubi | Warrior | ![]() |
21/25 | 1/6 | 1/3 | |||||||||||
91 | Ushizo | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
92 | Foruko | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
93 | Gantanku | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
94 | Undeadd | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
95 | Tkwb | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
96 | Ryujistriker | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
97 | Flowen | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
98 | Alvelt | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
99 | Latata | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
100 | Pazoo | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
101 | Marlbore | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
102 | Tomodon | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
103 | Noxick | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
104 | Sinden | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
105 | Stellate | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
106 | Chalala | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
107 | Palxyz | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
108 | Myriad | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
109 | Alma | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
110 | Jayaballard | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
111 | Eriri | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
112 | Pandra | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
113 | Otoha | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
... found 113 active members |