Logo
Terrible Ferret DKP
@Blackrock Horde

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Attunements | Tradeskills | Raid Banker | Raid Planner
Register | Login

Attunements
 
Key name Progress
Serpentshire Schlüssel 9 / 113
Tempest Keep 5 / 113
Medallion of Karabor (The Black Temple) 1 / 113
Battle of Mount Hyjal 1 / 113
  Name Rank Class
1 Ashlay Priest ok 0/25 0/6 0/3
2 Diabloss Warrior ok ok 0/6 0/3
3 Ishua Rogue ok 23/25 2/6 1/3
4 Jyokarubi Warrior ok 21/25 1/6 1/3
5 Namamono Mage ok ok 0/6 0/3
6 Naronace Priest ok ok 0/6 1/3
7 Rukosan Mage ok ok 2/6 1/3
8 Tilant Warlock ok 22/25 0/6 0/3
9 Tukaima Mage ok ok ok ok
10 Stinkyman Mage 2/4 0/25 0/6 2/3
11 --disenchant-- Unknown 0/4 0/25 0/6 0/3
12 --raidbank-- Unknown 0/4 0/25 0/6 0/3
13 --trash Box-- Unknown 0/4 0/25 0/6 0/3
14 Akebono Shaman 0/4 0/25 0/6 0/3
15 Alma Paladin 0/4 0/25 0/6 0/3
16 Altarego Rogue 0/4 0/25 0/6 0/3
17 Alvelt Warrior 0/4 0/25 0/6 0/3
18 Arpeggio Priest 0/4 0/25 0/6 0/3
19 Atrophyx Rogue 0/4 0/25 0/6 0/3
20 Beelze Warlock 0/4 0/25 0/6 0/3
21 Biome Hunter 0/4 0/25 0/6 0/3
22 Bjkiriko Priest 0/4 0/25 0/6 0/3
23 Bloodmyst Rogue 0/4 0/25 0/6 0/3
24 Bugnard Mage 0/4 0/25 0/6 0/3
25 Burano Rogue 0/4 0/25 0/6 0/3
26 Chalala Paladin 0/4 0/25 0/6 0/3
27 Chriself Priest 0/4 0/25 0/6 0/3
28 Crazyblue Shaman 0/4 0/25 0/6 0/3
29 Daiou Rogue 0/4 0/25 0/6 0/3
30 Delapul Priest 0/4 0/25 0/6 0/3
31 Divoiz Warlock 0/4 0/25 0/6 0/3
32 Elprimero Hunter 0/4 0/25 0/6 0/3
33 Eriri Paladin 0/4 0/25 0/6 0/3
34 Fakepusai Priest 0/4 0/25 0/6 0/3
35 Fichte Warlock 0/4 0/25 0/6 0/3
36 Flowen Warrior 0/4 0/25 0/6 0/3
37 Foruko Warrior 0/4 0/25 0/6 0/3
38 Ganmoon Priest 0/4 0/25 0/6 0/3
39 Gantanku Warrior 0/4 0/25 0/6 0/3
40 Garig Shaman 0/4 0/25 0/6 0/3
41 Garryoh Warlock 0/4 0/25 0/6 0/3
42 Geruma Druid 0/4 0/25 0/6 0/3
43 Gouriki Warrior 0/4 0/25 0/6 0/3
44 Gust Warlock 0/4 0/25 0/6 0/3
45 Gyoniku Warrior 0/4 0/25 0/6 0/3
46 Gyouza Priest 0/4 0/25 0/6 0/3
47 Hakenkreuz Rogue 0/4 0/25 0/6 0/3
48 Hei Mage 0/4 0/25 0/6 0/3
49 Helenstar Priest 0/4 0/25 0/6 0/3
50 Hirohiro Shaman 0/4 0/25 0/6 0/3
51 Iexal Priest 0/4 0/25 0/6 0/3
52 Isosan Mage 0/4 0/25 0/6 0/3
53 Jamx Mage 0/4 0/25 0/6 0/3
54 Jayaballard Paladin 0/4 0/25 0/6 0/3
55 Kannpa Mage 0/4 0/25 0/6 0/3
56 Kejiru Mage 0/4 0/25 0/6 0/3
57 Keran Shaman 0/4 0/25 0/6 0/3
58 Kohbo Hunter 0/4 0/25 0/6 0/3
59 Konaru Priest 0/4 0/25 0/6 0/3
60 Kurobewagyuu Shaman 0/4 0/25 0/6 0/3
61 Latata Warrior 0/4 0/25 0/6 0/3
62 Lyala Mage 0/4 0/25 0/6 0/3
63 Madoqa Shaman 0/4 0/25 0/6 0/3
64 Marlbore Warrior 0/4 0/25 0/6 0/3
65 Mdesu Warlock 0/4 0/25 0/6 0/3
66 Miserable Shaman 0/4 0/25 0/6 0/3
67 Mugiz Rogue 0/4 0/25 0/6 0/3
68 Myriad Paladin 0/4 0/25 0/6 0/3
69 Nacchibu Priest 0/4 0/25 0/6 0/3
70 Nanacchi Priest 0/4 0/25 0/6 0/3
71 Neowiz Mage 0/4 0/25 0/6 0/3
72 Nihlathak Shaman 0/4 0/25 0/6 0/3
73 Noxick Paladin 0/4 0/25 0/6 0/3
74 Noxtes Warlock 0/4 0/25 0/6 0/3
75 Ocya Mage 0/4 0/25 0/6 0/3
76 Otoha Paladin 0/4 0/25 0/6 0/3
77 Palxyz Paladin 0/4 0/25 0/6 0/3
78 Pandaeye Mage 0/4 0/25 0/6 0/3
79 Pandra Paladin 0/4 0/25 0/6 0/3
80 Pazoo Warrior 0/4 0/25 0/6 0/3
81 Prixyz Priest 0/4 0/25 0/6 0/3
82 Ringojam Warlock 0/4 0/25 0/6 0/3
83 Ritalins Rogue 0/4 0/25 0/6 0/3
84 Ryujistriker Warrior 0/4 0/25 0/6 0/3
85 Secretwish Unknown 0/4 0/25 0/6 0/3
86 Shamre Shaman 0/4 0/25 0/6 0/3
87 Shironeko Druid 0/4 0/25 0/6 0/3
88 Sinden Paladin 0/4 0/25 0/6 0/3
89 Skyfury Druid 0/4 0/25 0/6 0/3
90 Snipej Hunter 0/4 0/25 0/6 0/3
91 Sphel Shaman 0/4 0/25 0/6 0/3
92 Stellate Paladin 0/4 0/25 0/6 0/3
93 Tagomago Druid 0/4 0/25 0/6 0/3
94 Takato Warlock 0/4 0/25 0/6 0/3
95 Takobouzu Priest 0/4 0/25 0/6 0/3
96 Takuan Mage 0/4 0/25 0/6 0/3
97 Tanagon Priest 0/4 0/25 0/6 0/3
98 Teloss Priest 0/4 0/25 0/6 0/3
99 Tfclub Mage 0/4 0/25 0/6 0/3
100 Theoria Priest 0/4 0/25 0/6 0/3
101 Thisisapen Druid 0/4 0/25 0/6 0/3
102 Tissue Druid 0/4 0/25 0/6 0/3
103 Tkwb Warrior 0/4 0/25 0/6 0/3
104 Tomodon Warrior 0/4 0/25 0/6 0/3
105 Traviswalker Rogue 0/4 0/25 0/6 0/3
106 Ucchee Hunter 0/4 0/25 0/6 0/3
107 Udon Warlock 0/4 0/25 0/6 0/3
108 Udonko Druid 0/4 0/25 0/6 0/3
109 Undeadd Warrior 0/4 0/25 0/6 0/3
110 Ushizo Warrior 0/4 0/25 0/6 0/3
111 Vollad Warlock 0/4 0/25 0/6 0/3
112 Xanarisia Rogue 0/4 0/25 0/6 0/3
113 Yevaud Warlock 0/4 0/25 0/6 0/3
... found 113 active members

Attunement Plugin (Version 0.96) developed by Achaz@EU-Die Silberne Hand & Iskaron@EU-Gilneas
Thx to Wallenium and Corgan for various code snippets and the whole Plus Project


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team