![]() |
@Blackrock Horde |
Attunements | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Name | Rank | Class |
![]() |
|||||
1 | Alma | Paladin | 0/4 | |||||
2 | Atrophyx | Rogue | 0/4 | |||||
3 | Beelze | Warlock | 0/4 | |||||
4 | Bjkiriko | Priest | 0/4 | |||||
5 | Bloodmyst | Rogue | 0/4 | |||||
6 | Chalala | Paladin | 0/4 | |||||
7 | Crazyblue | Shaman | 0/4 | |||||
8 | Delapul | Priest | 0/4 | |||||
9 | Diabloss | Warrior | ![]() |
|||||
10 | Divoiz | Warlock | 0/4 | |||||
11 | Eriri | Paladin | 0/4 | |||||
12 | Fakepusai | Priest | 0/4 | |||||
13 | Flowen | Warrior | 0/4 | |||||
14 | Gantanku | Warrior | 0/4 | |||||
15 | Gyouza | Priest | 0/4 | |||||
16 | Hirohiro | Shaman | 0/4 | |||||
17 | Ishua | Rogue | ![]() |
|||||
18 | Jayaballard | Paladin | 0/4 | |||||
19 | Jyokarubi | Warrior | ![]() |
|||||
20 | Keran | Shaman | 0/4 | |||||
21 | Miserable | Shaman | 0/4 | |||||
22 | Nacchibu | Priest | 0/4 | |||||
23 | Namamono | Mage | ![]() |
|||||
24 | Neowiz | Mage | 0/4 | |||||
25 | Nihlathak | Shaman | 0/4 | |||||
26 | Otoha | Paladin | 0/4 | |||||
27 | Pandaeye | Mage | 0/4 | |||||
28 | Ryujistriker | Warrior | 0/4 | |||||
29 | Shamre | Shaman | 0/4 | |||||
30 | Shironeko | Druid | 0/4 | |||||
31 | Skyfury | Druid | 0/4 | |||||
32 | Snipej | Hunter | 0/4 | |||||
33 | Theoria | Priest | 0/4 | |||||
34 | Tissue | Druid | 0/4 | |||||
35 | Tukaima | Mage | ![]() |
|||||
36 | Ucchee | Hunter | 0/4 | |||||
37 | Udon | Warlock | 0/4 | |||||
38 | Xanarisia | Rogue | 0/4 | |||||
39 | Yevaud | Warlock | 0/4 | |||||
... found 39 active members / show all... |