@Blackrock Horde |
Attunements | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Name | Rank | Class | |||||||||||||||
1 | --disenchant-- | Unknown | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
2 | --raidbank-- | Unknown | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
3 | --trash Box-- | Unknown | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
4 | Akebono | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
5 | Alma | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
6 | Altarego | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
7 | Alvelt | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
8 | Arpeggio | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
9 | Ashlay | Priest | 0/25 | 0/6 | 0/3 | ||||||||||||
10 | Atrophyx | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
11 | Beelze | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
12 | Biome | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
13 | Bjkiriko | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
14 | Bloodmyst | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
15 | Bugnard | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
16 | Burano | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
17 | Chalala | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
18 | Chriself | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
19 | Crazyblue | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
20 | Daiou | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
21 | Delapul | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
22 | Diabloss | Warrior | 0/6 | 0/3 | |||||||||||||
23 | Divoiz | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
24 | Elprimero | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
25 | Eriri | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
26 | Fakepusai | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
27 | Fichte | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
28 | Flowen | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
29 | Foruko | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
30 | Ganmoon | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
31 | Gantanku | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
32 | Garig | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
33 | Garryoh | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
34 | Geruma | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
35 | Gouriki | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
36 | Gust | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
37 | Gyoniku | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
38 | Gyouza | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
39 | Hakenkreuz | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
40 | Hei | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
41 | Helenstar | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
42 | Hirohiro | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
43 | Iexal | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
44 | Ishua | Rogue | 23/25 | 2/6 | 1/3 | ||||||||||||
45 | Isosan | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
46 | Jamx | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
47 | Jayaballard | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
48 | Jyokarubi | Warrior | 21/25 | 1/6 | 1/3 | ||||||||||||
49 | Kannpa | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
50 | Kejiru | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
51 | Keran | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
52 | Kohbo | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
53 | Konaru | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
54 | Kurobewagyuu | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
55 | Latata | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
56 | Lyala | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
57 | Madoqa | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
58 | Marlbore | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
59 | Mdesu | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
60 | Miserable | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
61 | Mugiz | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
62 | Myriad | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
63 | Nacchibu | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
64 | Namamono | Mage | 0/6 | 0/3 | |||||||||||||
65 | Nanacchi | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
66 | Naronace | Priest | 0/6 | 1/3 | |||||||||||||
67 | Neowiz | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
68 | Nihlathak | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
69 | Noxick | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
70 | Noxtes | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
71 | Ocya | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
72 | Otoha | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
73 | Palxyz | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
74 | Pandaeye | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
75 | Pandra | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
76 | Pazoo | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
77 | Prixyz | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
78 | Ringojam | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
79 | Ritalins | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
80 | Rukosan | Mage | 2/6 | 1/3 | |||||||||||||
81 | Ryujistriker | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
82 | Secretwish | Unknown | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
83 | Shamre | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
84 | Shironeko | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
85 | Sinden | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
86 | Skyfury | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
87 | Snipej | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
88 | Sphel | Shaman | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
89 | Stellate | Paladin | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
90 | Stinkyman | Mage | 2/4 | 0/25 | 0/6 | 2/3 | |||||||||||
91 | Tagomago | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
92 | Takato | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
93 | Takobouzu | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
94 | Takuan | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
95 | Tanagon | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
96 | Teloss | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
97 | Tfclub | Mage | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
98 | Theoria | Priest | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
99 | Thisisapen | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
100 | Tilant | Warlock | 22/25 | 0/6 | 0/3 | ||||||||||||
101 | Tissue | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
102 | Tkwb | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
103 | Tomodon | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
104 | Traviswalker | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
105 | Tukaima | Mage | |||||||||||||||
106 | Ucchee | Hunter | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
107 | Udon | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
108 | Udonko | Druid | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
109 | Undeadd | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
110 | Ushizo | Warrior | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
111 | Vollad | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
112 | Xanarisia | Rogue | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
113 | Yevaud | Warlock | 0/4 | 0/25 | 0/6 | 0/3 | |||||||||||
... found 113 active members |