![]() |
@Blackrock Horde |
Attunements | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Name | Rank | Class |
![]() |
|||||
1 | Diabloss | Warrior | ![]() |
|||||
2 | Ishua | Rogue | ![]() |
|||||
3 | Jyokarubi | Warrior | ![]() |
|||||
4 | Nacchibu | Priest | 0/4 | |||||
5 | Namamono | Mage | ![]() |
|||||
6 | Tissue | Druid | 0/4 | |||||
7 | Tukaima | Mage | ![]() |
|||||
8 | Gantanku | Warrior | 0/4 | |||||
9 | Miserable | Shaman | 0/4 | |||||
10 | Bloodmyst | Rogue | 0/4 | |||||
11 | Chalala | Paladin | 0/4 | |||||
12 | Delapul | Priest | 0/4 | |||||
13 | Alma | Paladin | 0/4 | |||||
14 | Yevaud | Warlock | 0/4 | |||||
15 | Ryujistriker | Warrior | 0/4 | |||||
16 | Udon | Warlock | 0/4 | |||||
17 | Keran | Shaman | 0/4 | |||||
18 | Flowen | Warrior | 0/4 | |||||
19 | Jayaballard | Paladin | 0/4 | |||||
20 | Xanarisia | Rogue | 0/4 | |||||
21 | Theoria | Priest | 0/4 | |||||
22 | Shironeko | Druid | 0/4 | |||||
23 | Pandaeye | Mage | 0/4 | |||||
24 | Eriri | Paladin | 0/4 | |||||
25 | Ucchee | Hunter | 0/4 | |||||
26 | Skyfury | Druid | 0/4 | |||||
27 | Hirohiro | Shaman | 0/4 | |||||
28 | Beelze | Warlock | 0/4 | |||||
29 | Crazyblue | Shaman | 0/4 | |||||
30 | Fakepusai | Priest | 0/4 | |||||
31 | Nihlathak | Shaman | 0/4 | |||||
32 | Shamre | Shaman | 0/4 | |||||
33 | Bjkiriko | Priest | 0/4 | |||||
34 | Divoiz | Warlock | 0/4 | |||||
35 | Atrophyx | Rogue | 0/4 | |||||
36 | Snipej | Hunter | 0/4 | |||||
37 | Gyouza | Priest | 0/4 | |||||
38 | Otoha | Paladin | 0/4 | |||||
39 | Neowiz | Mage | 0/4 | |||||
... found 39 active members / show all... |