Logo
Terrible Ferret DKP
@Blackrock Horde

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Attunements | Tradeskills | Raid Banker | Raid Planner
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Shironeko   70 Druid 574.00 387.00 -28.00 159.00 07/03/08
2 Udonko   70 Druid 0.00 0.00 0.00 0.00  
3 Thisisapen   70 Druid 156.00 83.00 -7.00 66.00 06/26/08
4 Tissue   70 Druid 949.00 889.00 -21.00 39.00 07/11/08
5 Skyfury   70 Druid 265.00 152.00 -36.00 77.00 07/11/08
6 Tagomago   70 Druid 31.00 18.00 -2.00 11.00 08/11/07
7 Geruma   70 Druid 48.00 20.00 3.00 31.00 03/29/08
8 Elprimero   70 Hunter 161.00 113.00 4.00 52.00 12/06/07
9 Biome   70 Hunter 145.00 70.00 -7.00 68.00 04/13/08
10 Kohbo   70 Hunter 644.00 317.00 -44.00 283.00 06/12/08
11 Ucchee   70 Hunter 364.00 377.00 166.00 153.00 07/11/08
12 Snipej   70 Hunter 63.00 40.00 5.00 28.00 07/11/08
13 Rukosan   70 Mage 154.00 101.00 0.00 53.00 11/25/07
14 Neowiz   70 Mage 8.00 5.00 0.00 3.00 07/11/08
15 Takuan   70 Mage 404.00 253.00 -13.00 138.00 04/18/08
16 Isosan   70 Mage 34.00 10.00 2.00 26.00 06/23/08
17 Bugnard   70 Mage 3.00 0.00 5.00 8.00 12/18/07
18 Ocya   70 Mage 132.00 10.00 5.00 127.00 01/06/08
19 Lyala   70 Mage 182.00 119.00 -63.00 0.00 12/19/07
20 Jamx   70 Mage 158.00 157.00 6.00 7.00 04/25/08
21 Stinkyman   70 Mage 289.00 151.00 -16.00 122.00 06/26/08
22 Pandaeye   70 Mage 703.00 545.00 -37.00 121.00 07/11/08
23 Namamono   70 Mage 1080.00 843.00 -32.00 205.00 07/11/08
24 Kannpa   70 Mage 135.00 104.00 0.00 31.00 10/12/07
25 Hei   70 Mage 12.00 5.00 0.00 7.00 06/15/07
26 Kejiru   70 Mage 42.00 16.00 -7.00 19.00 01/02/08
27 Tfclub   7 Mage 0.00 0.00 0.00 0.00  
28 Tukaima   70 Mage 764.00 517.00 -56.00 191.00 07/10/08
29 Palxyz   70 Paladin 366.00 151.00 16.00 231.00 02/08/08
30 Sinden   70 Paladin 59.00 30.00 0.00 29.00 09/15/07
31 Eriri   70 Paladin 341.00 411.00 162.00 92.00 07/11/08
32 Otoha   70 Paladin 7.00 5.00 5.00 7.00 07/04/08
33 Noxick   70 Paladin 704.00 552.00 -9.00 143.00 03/26/08
34 Jayaballard   70 Paladin 789.00 448.00 -9.00 332.00 07/11/08
35 Myriad   70 Paladin 26.00 5.00 5.00 26.00 11/29/07
36 Pandra   70 Paladin 0.00 0.00 0.00 0.00  
37 Chalala   70 Paladin 1106.00 850.00 -53.00 203.00 07/11/08
38 Alma   70 Paladin 671.00 429.00 -17.00 225.00 07/10/08
39 Stellate   70 Paladin 13.00 5.00 0.00 8.00 06/15/07
40 Arpeggio   70 Priest 411.00 377.00 26.00 60.00 05/17/08
41 Prixyz   70 Priest 25.00 0.00 -16.00 9.00 02/08/08
42 Gyouza   70 Priest 20.00 5.00 5.00 20.00 07/10/08
43 Naronace   70 Priest 339.00 103.00 -222.00 14.00 02/03/08
44 Nacchibu   70 Priest 883.00 429.00 -59.00 395.00 07/11/08
45 Tanagon   70 Priest 21.00 0.00 5.00 26.00 08/03/07
46 Iexal   70 Priest 24.00 0.00 0.00 24.00 07/02/07
47 Delapul   70 Priest 485.00 334.00 -41.00 110.00 07/11/08
48 Konaru   70 Priest 234.00 148.00 -3.00 83.00 01/11/08
49 Nanacchi   70 Priest 194.00 85.00 -15.00 94.00 05/30/08
50 Theoria   70 Priest 799.00 564.00 -63.00 172.00 07/11/08
51 Bjkiriko   70 Priest 164.00 95.00 0.00 69.00 07/11/08
52 Chriself   70 Priest 11.00 0.00 5.00 16.00 06/11/08
53 Fakepusai   70 Priest 335.00 230.00 -20.00 85.00 07/11/08
54 Helenstar   70 Priest 458.00 250.00 -208.00 0.00 04/14/08
55 Ashlay   70 Priest 612.00 268.00 -344.00 0.00 03/24/08
56 Ganmoon   70 Priest 23.00 5.00 5.00 23.00 04/13/08
57 Teloss   70 Priest 0.00 0.00 40.00 40.00  
58 Takobouzu   70 Priest 26.00 5.00 5.00 26.00 03/20/08
59 Daiou   70 Rogue 1.00 0.00 -1.00 0.00 08/05/07
60 Atrophyx   70 Rogue 32.00 25.00 5.00 12.00 07/10/08
61 Xanarisia   70 Rogue 743.00 542.00 -39.00 162.00 07/11/08
62 Burano   70 Rogue 162.00 78.00 0.00 84.00 05/07/08
63 Bloodmyst   70 Rogue 1118.00 758.00 -85.00 275.00 07/11/08
64 Hakenkreuz   70 Rogue 130.00 86.00 1.00 45.00 11/25/07
65 Ishua   70 Rogue 795.00 558.00 -44.00 193.00 07/11/08
66 Traviswalker   70 Rogue 292.00 126.00 -166.00 0.00 03/22/08
67 Altarego   70 Rogue 0.00 0.00 0.00 0.00  
68 Mugiz   70 Rogue 53.00 35.00 0.00 18.00 09/07/07
69 Ritalins   70 Rogue 125.00 81.00 -5.00 39.00 01/17/08
70 Madoqa   70 Shaman 284.00 249.00 197.00 232.00 04/03/08
71 Shamre   70 Shaman 320.00 175.00 -42.00 103.00 07/11/08
72 Kurobewagyuu   70 Shaman 29.00 19.00 5.00 15.00 11/29/07
73 Nihlathak   70 Shaman 183.00 85.00 -12.00 86.00 07/11/08
74 Crazyblue   70 Shaman 381.00 175.00 -21.00 185.00 07/11/08
75 Keran   70 Shaman 486.00 331.00 -18.00 137.00 06/28/08
76 Hirohiro   70 Shaman 319.00 266.00 -23.00 30.00 07/11/08
77 Garig   70 Shaman 128.00 125.00 10.00 13.00 11/12/07
78 Sphel   70 Shaman 212.00 148.00 -20.00 44.00 05/14/08
79 Akebono   70 Shaman 106.00 88.00 5.00 23.00 10/20/07
80 Miserable   70 Shaman 822.00 579.00 -71.00 172.00 07/11/08
81 --disenchant--     Unknown 0.00 5.00 0.00 -5.00  
82 --raidbank--     Unknown 0.00 30.00 0.00 -30.00  
83 Secretwish   70 Unknown 7.00 0.00 5.00 12.00 04/13/08
84 --trash Box--     Unknown 0.00 0.00 0.00 0.00  
85 Beelze   70 Warlock 372.00 373.00 421.00 420.00 07/11/08
86 Tilant   70 Warlock 90.00 63.00 0.00 27.00 04/25/08
87 Yevaud   70 Warlock 573.00 290.00 -26.00 257.00 07/11/08
88 Takato   70 Warlock 21.00 0.00 5.00 26.00 01/24/08
89 Ringojam   70 Warlock 19.00 6.00 0.00 13.00 07/02/07
90 Mdesu   70 Warlock 89.00 31.00 2.00 60.00 01/11/08
91 Divoiz   70 Warlock 67.00 15.00 5.00 57.00 07/11/08
92 Garryoh   70 Warlock 5.00 0.00 -5.00 0.00 08/11/07
93 Vollad   70 Warlock 5.00 0.00 5.00 10.00 04/25/08
94 Gust   70 Warlock 113.00 15.00 0.00 98.00 09/28/07
95 Udon   70 Warlock 939.00 762.00 -62.00 115.00 07/11/08
96 Fichte   70 Warlock 351.00 208.00 -15.00 128.00 01/17/08
97 Noxtes   70 Warlock 0.00 0.00 0.00 0.00  
98 Latata   70 Warrior 305.00 159.00 -23.00 123.00 05/02/08
99 Undeadd   70 Warrior 98.00 73.00 -1.00 24.00 12/05/07
100 Jyokarubi   70 Warrior 1093.00 481.00 -113.00 499.00 07/11/08
101 Gyoniku   70 Warrior 26.00 10.00 0.00 16.00 07/02/07
102 Gouriki   70 Warrior 41.00 31.00 0.00 10.00 09/24/07
103 Flowen   70 Warrior 207.00 189.00 -1.00 17.00 07/10/08
104 Ryujistriker   70 Warrior 526.00 447.00 -42.00 37.00 06/29/08
105 Marlbore   70 Warrior 4.00 0.00 5.00 9.00 03/24/08
106 Gantanku   70 Warrior 782.00 634.00 -29.00 119.00 07/11/08
107 Ushizo   70 Warrior 84.00 29.00 0.00 55.00 09/07/07
108 Pazoo   70 Warrior 3.00 0.00 0.00 3.00 01/18/08
109 Tkwb   70 Warrior 1.00 0.00 5.00 6.00 08/05/07
110 Alvelt   70 Warrior 12.00 15.00 4.00 1.00 04/13/08
111 Diabloss   70 Warrior 1135.00 430.00 -112.00 593.00 07/11/08
112 Tomodon   70 Warrior 4.00 0.00 5.00 9.00 03/29/08
113 Foruko   70 Warrior 239.00 122.00 0.00 117.00 12/03/07
... found 113 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team